| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | -0.032913 | Sum Observations | -1.1190419 |
| Std Deviation | 1.05472776 | Variance | 1.11245065 |
| Skewness | 0.38010249 | Kurtosis | 0.78651178 |
| Uncorrected SS | 36.7477024 | Corrected SS | 36.7108714 |
| Coeff Variation | -3204.5934 | Std Error Mean | 0.18088432 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.03291 | Std Deviation | 1.05473 |
| Median | -0.04062 | Variance | 1.11245 |
| Mode | . | Range | 5.24066 |
| Interquartile Range | 1.28254 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.18196 | Pr > |t| | 0.8567 |
| Sign | M | 0 | Pr >= |M| | 1.0000 |
| Signed Rank | S | -19.5 | Pr >= |S| | 0.7442 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.868216 |
| 99% | 2.868216 |
| 95% | 1.684515 |
| 90% | 1.373914 |
| 75% Q3 | 0.530992 |
| 50% Median | -0.040618 |
| 25% Q1 | -0.751548 |
| 10% | -1.202674 |
| 5% | -1.769532 |
| 1% | -2.372449 |
| 0% Min | -2.372449 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -2.37245 | 1 | 1.24763 | 30 |
| -1.76953 | 2 | 1.37391 | 31 |
| -1.33514 | 3 | 1.40290 | 32 |
| -1.20267 | 4 | 1.68451 | 33 |
| -1.06348 | 5 | 2.86822 | 34 |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
2 9 1 0 2.75+ * +
2 | +++++
1 7 1 | | ++*++
1 244 3 | | +**+*
0 55789 5 +-----+ | *****
0 0001344 7 | | 0.25+ ******
-0 3321 4 *--+--* | +****
-0 98887665 8 +-----+ | *******
-1 321 3 | | *+**+
-1 8 1 | | +*+++
-2 4 1 | -2.25+ ++*++
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | -2.37245 | 0.25671 | 37 | -27 | JO |
| 2 | -1.76953 | 0.41825 | 104 | -3 | CY |
| 3 | -1.33514 | 0.48889 | 106 | 6 | LT |
| 4 | -1.20267 | 0.44178 | 425 | 1 | TW |
| 5 | -1.06348 | 0.46123 | 58 | 4 | LV |
| 6 | -0.86849 | 0.51348 | 489 | 9 | RO |
| 7 | -0.82568 | 0.29086 | 47 | -9 | MK |
| 8 | -0.79820 | 0.64834 | 17 | 24 | TN |
| 9 | -0.75155 | 0.28221 | 15 | -9 | MD |
| 10 | -0.65528 | 0.44593 | 5649 | 7 | SE |
| 11 | -0.64611 | 0.36389 | 152 | -1 | IR |
| 12 | -0.59574 | 0.30604 | 541 | -6 | PH |
| 13 | -0.48727 | 0.39061 | 849 | 2 | ZA |
| 14 | -0.33484 | 0.37852 | 822 | 3 | SG |
| 15 | -0.31201 | 0.44558 | 457 | 9 | HK |
| 16 | -0.24512 | 0.50838 | 3110 | 15 | NL |
| 17 | -0.09949 | 0.39784 | 55 | 7 | SI |
| 18 | 0.01826 | 0.42329 | 1349 | 10 | NZ |
| 19 | 0.03556 | 0.43354 | 317 | 11 | RU |
| 20 | 0.03976 | 0.39817 | 1502 | 8 | NO |
| 21 | 0.08756 | 0.49977 | 69 | 17 | SK |
| 22 | 0.31496 | 0.39549 | 1164 | 10 | IT |
| 23 | 0.36252 | 0.42425 | 1449 | 12 | KR |
| 24 | 0.44932 | 0.39527 | 15471 | 11 | UK |
| 25 | 0.53022 | 0.36694 | 322 | 10 | MY |
| 26 | 0.53099 | 0.36790 | 2476 | 9 | JP |
| 27 | 0.65256 | 0.42598 | 210 | 17 | BG |
| 28 | 0.75473 | 0.35176 | 152 | 11 | ID |
| 29 | 0.89040 | 0.44371 | 924 | 19 | IL |
| 30 | 1.24763 | 0.50682 | 2559 | 26 | HU |
| 31 | 1.37391 | 0.40781 | 8194 | 20 | AU |
| 32 | 1.40290 | 0.45299 | 1286 | 23 | BE |
| 33 | 1.68451 | 0.37570 | 248306 | 17 | US |
| 34 | 2.86822 | 0.38852 | 163 | 29 | CL |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.05882353 | Sum Observations | 2 |
| Std Deviation | 0.06501955 | Variance | 0.00422754 |
| Skewness | 4.78100363 | Kurtosis | 25.5019279 |
| Uncorrected SS | 0.25715595 | Corrected SS | 0.13950889 |
| Coeff Variation | 110.53324 | Std Error Mean | 0.01115076 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.058824 | Std Deviation | 0.06502 |
| Median | 0.041395 | Variance | 0.00423 |
| Mode | . | Range | 0.38560 |
| Interquartile Range | 0.02716 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 5.275293 | Pr > |t| | <.0001 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.4036205 |
| 99% | 0.4036205 |
| 95% | 0.1073108 |
| 90% | 0.0916423 |
| 75% Q3 | 0.0598097 |
| 50% Median | 0.0413947 |
| 25% Q1 | 0.0326474 |
| 10% | 0.0255753 |
| 5% | 0.0215699 |
| 1% | 0.0180218 |
| 0% Min | 0.0180218 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.0180218 | 1 | 0.0813233 | 30 |
| 0.0215699 | 2 | 0.0916423 | 31 |
| 0.0222327 | 3 | 0.1012658 | 32 |
| 0.0255753 | 4 | 0.1073108 | 33 |
| 0.0283480 | 5 | 0.4036205 | 34 |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
4 0 1 * 0.425+ *
3 |
3 |
2 |
2 0.225+ ++++
1 | +++++++
1 01 2 0 | +++++++* *
0 555666677889 12 +--+--+ | ++++**********
0 2223333333444444444 19 *-----* 0.025+ * * * ****************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.01802 | 0.42598 | 210 | 17 | BG |
| 2 | 0.02157 | 0.42329 | 1349 | 10 | NZ |
| 3 | 0.02223 | 0.39061 | 849 | 2 | ZA |
| 4 | 0.02558 | 0.43354 | 317 | 11 | RU |
| 5 | 0.02835 | 0.44178 | 425 | 1 | TW |
| 6 | 0.02871 | 0.40781 | 8194 | 20 | AU |
| 7 | 0.03054 | 0.44558 | 457 | 9 | HK |
| 8 | 0.03087 | 0.44371 | 924 | 19 | IL |
| 9 | 0.03265 | 0.37852 | 822 | 3 | SG |
| 10 | 0.03299 | 0.38852 | 163 | 29 | CL |
| 11 | 0.03568 | 0.46123 | 58 | 4 | LV |
| 12 | 0.03643 | 0.39549 | 1164 | 10 | IT |
| 13 | 0.03733 | 0.39527 | 15471 | 11 | UK |
| 14 | 0.03751 | 0.36694 | 322 | 10 | MY |
| 15 | 0.03757 | 0.41825 | 104 | -3 | CY |
| 16 | 0.03889 | 0.45299 | 1286 | 23 | BE |
| 17 | 0.04001 | 0.36389 | 152 | -1 | IR |
| 18 | 0.04278 | 0.44593 | 5649 | 7 | SE |
| 19 | 0.04303 | 0.35176 | 152 | 11 | ID |
| 20 | 0.04554 | 0.39784 | 55 | 7 | SI |
| 21 | 0.04625 | 0.39817 | 1502 | 8 | NO |
| 22 | 0.05309 | 0.49977 | 69 | 17 | SK |
| 23 | 0.05524 | 0.51348 | 489 | 9 | RO |
| 24 | 0.05854 | 0.37570 | 248306 | 17 | US |
| 25 | 0.05899 | 0.42425 | 1449 | 12 | KR |
| 26 | 0.05981 | 0.36790 | 2476 | 9 | JP |
| 27 | 0.06818 | 0.30604 | 541 | -6 | PH |
| 28 | 0.07140 | 0.48889 | 106 | 6 | LT |
| 29 | 0.07704 | 0.50838 | 3110 | 15 | NL |
| 30 | 0.08132 | 0.50682 | 2559 | 26 | HU |
| 31 | 0.09164 | 0.29086 | 47 | -9 | MK |
| 32 | 0.10127 | 0.28221 | 15 | -9 | MD |
| 33 | 0.10731 | 0.25671 | 37 | -27 | JO |
| 34 | 0.40362 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.03517653 | Sum Observations | 1.19600197 |
| Std Deviation | 0.06323404 | Variance | 0.00399854 |
| Skewness | 3.03746011 | Kurtosis | 9.85255885 |
| Uncorrected SS | 0.17402313 | Corrected SS | 0.13195193 |
| Coeff Variation | 179.762013 | Std Error Mean | 0.01084455 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.035177 | Std Deviation | 0.06323 |
| Median | 0.011239 | Variance | 0.00400 |
| Mode | . | Range | 0.29555 |
| Interquartile Range | 0.03215 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 3.243706 | Pr > |t| | 0.0027 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.95554E-01 |
| 99% | 2.95554E-01 |
| 95% | 2.18072E-01 |
| 90% | 8.34241E-02 |
| 75% Q3 | 3.47357E-02 |
| 50% Median | 1.12394E-02 |
| 25% Q1 | 2.58368E-03 |
| 10% | 2.21804E-04 |
| 5% | 1.71306E-05 |
| 1% | 3.79206E-06 |
| 0% Min | 3.79206E-06 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 3.79206E-06 | 1 | 0.0677183 | 30 |
| 1.71306E-05 | 2 | 0.0834241 | 31 |
| 3.95592E-05 | 3 | 0.1144700 | 32 |
| 2.21804E-04 | 4 | 0.2180716 | 33 |
| 2.43695E-04 | 5 | 0.2955543 | 34 |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
28 6 1 * 0.29+ *
26 |
24 |
22 |
20 8 1 * | *
18 | +++
16 | +++
14 0.15+ +++
12 | +++
10 4 1 0 | +++*
8 3 1 0 | +++ *
6 78 2 | | ++++ **
4 7 1 | | +++ *
2 1127259 7 +--+--+ | +++ ******
0 00000222334446990333 20 *-----* 0.01+ * * * ***************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-2 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.00000 | 0.42329 | 1349 | 10 | NZ |
| 2 | 0.00002 | 0.43354 | 317 | 11 | RU |
| 3 | 0.00004 | 0.39817 | 1502 | 8 | NO |
| 4 | 0.00022 | 0.49977 | 69 | 17 | SK |
| 5 | 0.00024 | 0.39784 | 55 | 7 | SI |
| 6 | 0.00158 | 0.44558 | 457 | 9 | HK |
| 7 | 0.00193 | 0.39549 | 1164 | 10 | IT |
| 8 | 0.00195 | 0.37852 | 822 | 3 | SG |
| 9 | 0.00258 | 0.50838 | 3110 | 15 | NL |
| 10 | 0.00277 | 0.39061 | 849 | 2 | ZA |
| 11 | 0.00398 | 0.42598 | 210 | 17 | BG |
| 12 | 0.00401 | 0.39527 | 15471 | 11 | UK |
| 13 | 0.00423 | 0.42425 | 1449 | 12 | KR |
| 14 | 0.00560 | 0.36694 | 322 | 10 | MY |
| 15 | 0.00886 | 0.36389 | 152 | -1 | IR |
| 16 | 0.00917 | 0.36790 | 2476 | 9 | JP |
| 17 | 0.00977 | 0.44593 | 5649 | 7 | SE |
| 18 | 0.01271 | 0.44371 | 924 | 19 | IL |
| 19 | 0.01298 | 0.35176 | 152 | 11 | ID |
| 20 | 0.01325 | 0.30604 | 541 | -6 | PH |
| 21 | 0.02081 | 0.44178 | 425 | 1 | TW |
| 22 | 0.02084 | 0.46123 | 58 | 4 | LV |
| 23 | 0.02222 | 0.51348 | 489 | 9 | RO |
| 24 | 0.02714 | 0.40781 | 8194 | 20 | AU |
| 25 | 0.03226 | 0.28221 | 15 | -9 | MD |
| 26 | 0.03474 | 0.29086 | 47 | -9 | MK |
| 27 | 0.03865 | 0.45299 | 1286 | 23 | BE |
| 28 | 0.05730 | 0.41825 | 104 | -3 | CY |
| 29 | 0.06690 | 0.48889 | 106 | 6 | LT |
| 30 | 0.06772 | 0.50682 | 2559 | 26 | HU |
| 31 | 0.08342 | 0.37570 | 248306 | 17 | US |
| 32 | 0.11447 | 0.38852 | 163 | 29 | CL |
| 33 | 0.21807 | 0.64834 | 17 | 24 | TN |
| 34 | 0.29555 | 0.25671 | 37 | -27 | JO |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | -0.037773 | Sum Observations | -1.2842815 |
| Std Deviation | 0.27511418 | Variance | 0.07568781 |
| Skewness | -0.6116636 | Kurtosis | 1.47969038 |
| Uncorrected SS | 2.54620886 | Corrected SS | 2.49769772 |
| Coeff Variation | -728.33581 | Std Error Mean | 0.04718169 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.03777 | Std Deviation | 0.27511 |
| Median | -0.00951 | Variance | 0.07569 |
| Mode | . | Range | 1.35232 |
| Interquartile Range | 0.30925 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.80059 | Pr > |t| | 0.4291 |
| Sign | M | 0 | Pr >= |M| | 1.0000 |
| Signed Rank | S | -33.5 | Pr >= |S| | 0.5746 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.52975673 |
| 99% | 0.52975673 |
| 95% | 0.42003510 |
| 90% | 0.28221664 |
| 75% Q3 | 0.10467075 |
| 50% Median | -0.00951107 |
| 25% Q1 | -0.20457604 |
| 10% | -0.34960591 |
| 5% | -0.65665632 |
| 1% | -0.82256135 |
| 0% Min | -0.82256135 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -0.822561 | 1 | 0.236194 | 30 |
| -0.656656 | 2 | 0.282217 | 31 |
| -0.370225 | 3 | 0.371204 | 32 |
| -0.349606 | 4 | 0.420035 | 33 |
| -0.262260 | 5 | 0.529757 | 34 |
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
5 3 1 | 0.55+ +*++
4 2 1 | | +*++
3 7 1 | | +*+
2 48 2 | | ++**
1 0366 4 +-----+ | +****
0 01126999 8 | | | *******
-0 77662 5 *--+--* | ****+
-1 643 3 | | -0.15+ ***+
-2 65110 5 +-----+ | *****+
-3 75 2 | | *+*++
-4 | | +++
-5 | | ++++
-6 6 1 | | ++++ *
-7 |+
-8 2 1 0 -0.85+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 2003 science difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | -0.82256 | 0.25671 | 37 | -27 | JO |
| 2 | -0.65666 | 0.64834 | 17 | 24 | TN |
| 3 | -0.37022 | 0.48889 | 106 | 6 | LT |
| 4 | -0.34961 | 0.41825 | 104 | -3 | CY |
| 5 | -0.26226 | 0.29086 | 47 | -9 | MK |
| 6 | -0.25227 | 0.28221 | 15 | -9 | MD |
| 7 | -0.21001 | 0.51348 | 489 | 9 | RO |
| 8 | -0.20543 | 0.44178 | 425 | 1 | TW |
| 9 | -0.20458 | 0.46123 | 58 | 4 | LV |
| 10 | -0.16115 | 0.30604 | 541 | -6 | PH |
| 11 | -0.13853 | 0.44593 | 5649 | 7 | SE |
| 12 | -0.13190 | 0.36389 | 152 | -1 | IR |
| 13 | -0.07348 | 0.39061 | 849 | 2 | ZA |
| 14 | -0.07082 | 0.50838 | 3110 | 15 | NL |
| 15 | -0.06151 | 0.37852 | 822 | 3 | SG |
| 16 | -0.05538 | 0.44558 | 457 | 9 | HK |
| 17 | -0.02173 | 0.39784 | 55 | 7 | SI |
| 18 | 0.00271 | 0.42329 | 1349 | 10 | NZ |
| 19 | 0.00576 | 0.43354 | 317 | 11 | RU |
| 20 | 0.00875 | 0.39817 | 1502 | 8 | NO |
| 21 | 0.02073 | 0.49977 | 69 | 17 | SK |
| 22 | 0.06125 | 0.39549 | 1164 | 10 | IT |
| 23 | 0.08840 | 0.42598 | 210 | 17 | BG |
| 24 | 0.08849 | 0.39527 | 15471 | 11 | UK |
| 25 | 0.09076 | 0.42425 | 1449 | 12 | KR |
| 26 | 0.10467 | 0.36694 | 322 | 10 | MY |
| 27 | 0.13393 | 0.36790 | 2476 | 9 | JP |
| 28 | 0.15891 | 0.44371 | 924 | 19 | IL |
| 29 | 0.16005 | 0.35176 | 152 | 11 | ID |
| 30 | 0.23619 | 0.40781 | 8194 | 20 | AU |
| 31 | 0.28222 | 0.45299 | 1286 | 23 | BE |
| 32 | 0.37120 | 0.50682 | 2559 | 26 | HU |
| 33 | 0.42004 | 0.37570 | 248306 | 17 | US |
| 34 | 0.52976 | 0.38852 | 163 | 29 | CL |