TIMSS Discriminant Analysis
Age IAT
DV = BGscidiff03

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 32



TIMSS Discriminant Analysis
Age IAT
DV = BGscidiff03

The GLM Procedure
 
Dependent Variable: BGsciDIFF03 BGsciDIFF03


Weight: combined_03_sci_age_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 966.249830 96.624983 0.84 0.5961
Error 21 2410.211565 114.771979    
Corrected Total 31 3376.461394      

R-Square Coeff Var Root MSE BGsciDIFF03 Mean
0.286172 107.5312 10.71317 9.962845

Source DF Type I SS Mean Square F Value Pr > F
ageiatmeanstd 1 228.6500018 228.6500018 1.99 0.1728
EXPsci_meanstd 1 482.3402989 482.3402989 4.20 0.0531
EXParts_meanstd 1 0.6417937 0.6417937 0.01 0.9411
TOTALsciM03std 1 77.4855866 77.4855866 0.68 0.4205
critlat_meanstd 1 4.4011289 4.4011289 0.04 0.8466
corrIATexpscistd 1 10.8642662 10.8642662 0.09 0.7614
pct_malestd 1 24.3593790 24.3593790 0.21 0.6498
age_meanstd 1 103.3242577 103.3242577 0.90 0.3535
GDPpcstd 1 33.7071289 33.7071289 0.29 0.5936
GGIindexstd 1 0.4759878 0.4759878 0.00 0.9493

Source DF Type III SS Mean Square F Value Pr > F
ageiatmeanstd 1 69.0117715 69.0117715 0.60 0.4467
EXPsci_meanstd 1 274.3646626 274.3646626 2.39 0.1370
EXParts_meanstd 1 21.2294387 21.2294387 0.18 0.6715
TOTALsciM03std 1 69.8291712 69.8291712 0.61 0.4441
critlat_meanstd 1 64.9306534 64.9306534 0.57 0.4603
corrIATexpscistd 1 14.7067873 14.7067873 0.13 0.7239
pct_malestd 1 21.3935878 21.3935878 0.19 0.6703
age_meanstd 1 99.9054087 99.9054087 0.87 0.3614
GDPpcstd 1 33.4548715 33.4548715 0.29 0.5949
GGIindexstd 1 0.4759878 0.4759878 0.00 0.9493

Parameter Estimate Standard Error t Value Pr > |t|
Intercept 9.459501624 1.94854976 4.85 <.0001
ageiatmeanstd 2.368524389 3.05445836 0.78 0.4467
EXPsci_meanstd 4.540433364 2.93664301 1.55 0.1370
EXParts_meanstd 1.023631626 2.38008449 0.43 0.6715
TOTALsciM03std 2.125785542 2.72532902 0.78 0.4441
critlat_meanstd -2.379917007 3.16413396 -0.75 0.4603
corrIATexpscistd -0.875827572 2.44668266 -0.36 0.7239
pct_malestd -0.956033845 2.21436593 -0.43 0.6703
age_meanstd 2.691409242 2.88471674 0.93 0.3614
GDPpcstd -1.610092563 2.98221600 -0.54 0.5949
GGIindexstd 0.165147991 2.56444465 0.06 0.9493



TIMSS Discriminant Analysis
Age IAT
DV = BGscidiff99

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 27



TIMSS Discriminant Analysis
Age IAT
DV = BGscidiff99

The GLM Procedure
 
Dependent Variable: BGsciDIFF99 BGsciDIFF99


Weight: combined_99_sci_age_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 578.493114 57.849311 0.49 0.8697
Error 16 1871.482059 116.967629    
Corrected Total 26 2449.975173      

R-Square Coeff Var Root MSE BGsciDIFF99 Mean
0.236122 70.68355 10.81516 15.30081

Source DF Type I SS Mean Square F Value Pr > F
ageiatmeanstd 1 405.6946675 405.6946675 3.47 0.0810
EXPsci_meanstd 1 41.5582159 41.5582159 0.36 0.5595
EXParts_meanstd 1 15.4517318 15.4517318 0.13 0.7210
TOTALsciM99std 1 55.0022831 55.0022831 0.47 0.5027
critlat_meanstd 1 4.2362313 4.2362313 0.04 0.8515
corrIATexpscistd 1 14.6630320 14.6630320 0.13 0.7279
pct_malestd 1 6.4993545 6.4993545 0.06 0.8166
age_meanstd 1 2.1886307 2.1886307 0.02 0.8929
GDPpcstd 1 2.9284493 2.9284493 0.03 0.8763
GGIindexstd 1 30.2705175 30.2705175 0.26 0.6179

Source DF Type III SS Mean Square F Value Pr > F
ageiatmeanstd 1 143.4903033 143.4903033 1.23 0.2844
EXPsci_meanstd 1 1.3815434 1.3815434 0.01 0.9148
EXParts_meanstd 1 30.6845453 30.6845453 0.26 0.6155
TOTALsciM99std 1 33.1072995 33.1072995 0.28 0.6020
critlat_meanstd 1 6.5059600 6.5059600 0.06 0.8165
corrIATexpscistd 1 11.7509488 11.7509488 0.10 0.7554
pct_malestd 1 0.0118418 0.0118418 0.00 0.9921
age_meanstd 1 19.1450875 19.1450875 0.16 0.6911
GDPpcstd 1 4.0315362 4.0315362 0.03 0.8550
GGIindexstd 1 30.2705175 30.2705175 0.26 0.6179

Parameter Estimate Standard Error t Value Pr > |t|
Intercept 13.77114036 2.46551147 5.59 <.0001
ageiatmeanstd 4.45413653 4.02147238 1.11 0.2844
EXPsci_meanstd -0.38941712 3.58315515 -0.11 0.9148
EXParts_meanstd 1.76239438 3.44093204 0.51 0.6155
TOTALsciM99std 1.64082757 3.08413875 0.53 0.6020
critlat_meanstd -0.99189229 4.20573264 -0.24 0.8165
corrIATexpscistd 0.87844197 2.77146535 0.32 0.7554
pct_malestd -0.02704447 2.68783680 -0.01 0.9921
age_meanstd 1.61231827 3.98524421 0.40 0.6911
GDPpcstd -0.72779987 3.92021185 -0.19 0.8550
GGIindexstd -2.05061754 4.03095165 -0.51 0.6179



TIMSS Discriminant Analysis
Age IAT
DV = BGmathdiff03

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 32



TIMSS Discriminant Analysis
Age IAT
DV = BGmathdiff03

The GLM Procedure
 
Dependent Variable: BGmathDIFF03 BGmathDIFF03


Weight: combined_03_math_age_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 1105.824179 110.582418 1.23 0.3273
Error 21 1884.351634 89.731030    
Corrected Total 31 2990.175813      

R-Square Coeff Var Root MSE BGmathDIFF03 Mean
0.369819 -5672.696 9.472646 -0.166987

Source DF Type I SS Mean Square F Value Pr > F
ageiatmeanstd 1 201.4570593 201.4570593 2.25 0.1489
EXPsci_meanstd 1 332.2962016 332.2962016 3.70 0.0680
EXParts_meanstd 1 4.1093903 4.1093903 0.05 0.8326
TOTALmathM03std 1 0.0136420 0.0136420 0.00 0.9903
critlat_meanstd 1 3.9833878 3.9833878 0.04 0.8352
corrIATexpscistd 1 345.7529512 345.7529512 3.85 0.0630
pct_malestd 1 20.7415704 20.7415704 0.23 0.6356
age_meanstd 1 103.0397161 103.0397161 1.15 0.2961
GDPpcstd 1 90.5347362 90.5347362 1.01 0.3266
GGIindexstd 1 3.8955242 3.8955242 0.04 0.8370

Source DF Type III SS Mean Square F Value Pr > F
ageiatmeanstd 1 12.8212737 12.8212737 0.14 0.7092
EXPsci_meanstd 1 218.7518401 218.7518401 2.44 0.1334
EXParts_meanstd 1 9.4943077 9.4943077 0.11 0.7482
TOTALmathM03std 1 72.0026312 72.0026312 0.80 0.3805
critlat_meanstd 1 42.9543307 42.9543307 0.48 0.4966
corrIATexpscistd 1 205.4893327 205.4893327 2.29 0.1451
pct_malestd 1 23.5982240 23.5982240 0.26 0.6134
age_meanstd 1 110.3421667 110.3421667 1.23 0.2800
GDPpcstd 1 94.2435877 94.2435877 1.05 0.3171
GGIindexstd 1 3.8955242 3.8955242 0.04 0.8370

Parameter Estimate Standard Error t Value Pr > |t|
Intercept -0.504326697 1.72953603 -0.29 0.7735
ageiatmeanstd 1.061019113 2.80691298 0.38 0.7092
EXPsci_meanstd 4.056268374 2.59789833 1.56 0.1334
EXParts_meanstd 0.680146635 2.09094317 0.33 0.7482
TOTALmathM03std 2.250307354 2.51211191 0.90 0.3805
critlat_meanstd -1.996671892 2.88585531 -0.69 0.4966
corrIATexpscistd -3.227908989 2.13303493 -1.51 0.1451
pct_malestd 1.010087201 1.96965669 0.51 0.6134
age_meanstd 2.848135451 2.56839143 1.11 0.2800
GDPpcstd -2.547991531 2.48624202 -1.02 0.3171
GGIindexstd 0.477534468 2.29188645 0.21 0.8370



TIMSS Discriminant Analysis
Age IAT
DV = BGmathdiff99

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 27



TIMSS Discriminant Analysis
Age IAT
DV = BGmathdiff99

The GLM Procedure
 
Dependent Variable: BGmathDIFF99 BGmathDIFF99


Weight: combined_99_math_age_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 870.481679 87.048168 1.18 0.3707
Error 16 1180.701285 73.793830    
Corrected Total 26 2051.182964      

R-Square Coeff Var Root MSE BGmathDIFF99 Mean
0.424380 182.9559 8.590334 4.695302

Source DF Type I SS Mean Square F Value Pr > F
ageiatmeanstd 1 90.2612648 90.2612648 1.22 0.2851
EXPsci_meanstd 1 149.0389354 149.0389354 2.02 0.1745
EXParts_meanstd 1 2.9167429 2.9167429 0.04 0.8449
TOTALmathM99std 1 76.6550533 76.6550533 1.04 0.3233
critlat_meanstd 1 145.8613641 145.8613641 1.98 0.1789
corrIATexpscistd 1 236.0060933 236.0060933 3.20 0.0927
pct_malestd 1 25.3766140 25.3766140 0.34 0.5658
age_meanstd 1 11.5956439 11.5956439 0.16 0.6970
GDPpcstd 1 7.9967254 7.9967254 0.11 0.7463
GGIindexstd 1 124.7732419 124.7732419 1.69 0.2119

Source DF Type III SS Mean Square F Value Pr > F
ageiatmeanstd 1 20.6913403 20.6913403 0.28 0.6037
EXPsci_meanstd 1 110.8512000 110.8512000 1.50 0.2381
EXParts_meanstd 1 5.8985965 5.8985965 0.08 0.7810
TOTALmathM99std 1 33.6310299 33.6310299 0.46 0.5093
critlat_meanstd 1 2.2229870 2.2229870 0.03 0.8644
corrIATexpscistd 1 224.6846569 224.6846569 3.04 0.1002
pct_malestd 1 8.3287091 8.3287091 0.11 0.7413
age_meanstd 1 0.3305325 0.3305325 0.00 0.9475
GDPpcstd 1 6.9628375 6.9628375 0.09 0.7627
GGIindexstd 1 124.7732419 124.7732419 1.69 0.2119

Parameter Estimate Standard Error t Value Pr > |t|
Intercept 3.218821683 1.96435996 1.64 0.1208
ageiatmeanstd -1.702136737 3.21447580 -0.53 0.6037
EXPsci_meanstd 3.478504077 2.83813039 1.23 0.2381
EXParts_meanstd -0.771483822 2.72874219 -0.28 0.7810
TOTALmathM99std -1.735004798 2.57004438 -0.68 0.5093
critlat_meanstd 0.588813990 3.39249865 0.17 0.8644
corrIATexpscistd -3.821693414 2.19017674 -1.74 0.1002
pct_malestd -0.728572749 2.16867315 -0.34 0.7413
age_meanstd 0.215921315 3.22625320 0.07 0.9475
GDPpcstd 0.965294328 3.14250988 0.31 0.7627
GGIindexstd -4.369584734 3.36038829 -1.30 0.2119