| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.01986065 | Sum Observations | 0.57595899 |
| Std Deviation | 1.08436531 | Variance | 1.17584813 |
| Skewness | 0.7393523 | Kurtosis | 1.3124269 |
| Uncorrected SS | 32.9351866 | Corrected SS | 32.9237477 |
| Coeff Variation | 5459.8669 | Std Error Mean | 0.20136158 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.01986 | Std Deviation | 1.08437 |
| Median | -0.06593 | Variance | 1.17585 |
| Mode | . | Range | 5.09404 |
| Interquartile Range | 1.11541 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 0.098632 | Pr > |t| | 0.9221 |
| Sign | M | -0.5 | Pr >= |M| | 1.0000 |
| Signed Rank | S | -9.5 | Pr >= |S| | 0.8414 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 3.1174263 |
| 99% | 3.1174263 |
| 95% | 1.8870519 |
| 90% | 1.6600026 |
| 75% Q3 | 0.5680125 |
| 50% Median | -0.0659306 |
| 25% Q1 | -0.5473993 |
| 10% | -1.4822347 |
| 5% | -1.5382316 |
| 1% | -1.9766091 |
| 0% Min | -1.9766091 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -1.97661 | 6 | 0.758282 | 30 |
| -1.53823 | 7 | 1.281065 | 31 |
| -1.48223 | 8 | 1.660003 | 32 |
| -1.09528 | 9 | 1.887052 | 33 |
| -1.06698 | 10 | 3.117426 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
3 1 1 0 3.25+ *
2 | +++
2 | ++++
1 79 2 | | *++*++
1 3 1 | | ++*+
0 56678 5 +-----+ | +*+***
0 11123 5 | + | | +*****
-0 443311 6 *-----* | *****
-0 8755 4 +-----+ | **+**
-1 11 2 | | +**+*
-1 55 2 | | * ++*+
-2 0 1 | -2.25+ +++++
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | -1.97661 | 0.30604 | 541 | -15 | PH |
| 7 | -1.53823 | 0.51348 | 489 | -5 | RO |
| 8 | -1.48223 | 0.42329 | 1349 | -8 | NZ |
| 9 | -1.09528 | 0.45299 | 1286 | -4 | BE |
| 10 | -1.06698 | 0.41825 | 104 | -5 | CY |
| 11 | -0.80967 | 0.44558 | 457 | -2 | HK |
| 12 | -0.72764 | 0.36694 | 322 | -4 | MY |
| 13 | -0.54740 | 0.25671 | 37 | -6 | JO |
| 14 | -0.51276 | 0.43354 | 317 | 0 | RU |
| 15 | -0.38424 | 0.48889 | 106 | 3 | LT |
| 16 | -0.36051 | 0.42598 | 210 | 1 | BG |
| 17 | -0.34670 | 0.50838 | 3110 | 4 | NL |
| 18 | -0.30909 | 0.49977 | 69 | 4 | SK |
| 19 | -0.09457 | 0.50682 | 2559 | 6 | HU |
| 20 | -0.06593 | 0.44178 | 425 | 4 | TW |
| 21 | 0.07322 | 0.37852 | 822 | 3 | SG |
| 22 | 0.09423 | 0.46123 | 58 | 6 | LV |
| 23 | 0.12518 | 0.42425 | 1449 | 5 | KR |
| 24 | 0.20083 | 0.29086 | 47 | 1 | MK |
| 25 | 0.30552 | 0.35176 | 152 | 4 | ID |
| 26 | 0.49305 | 0.28221 | 15 | 3 | MD |
| 27 | 0.56801 | 0.37570 | 248306 | 7 | US |
| 28 | 0.60177 | 0.36790 | 2476 | 7 | JP |
| 29 | 0.72817 | 0.39549 | 1164 | 9 | IT |
| 30 | 0.75828 | 0.38852 | 163 | 9 | CL |
| 31 | 1.28106 | 0.44371 | 924 | 15 | IL |
| 32 | 1.66000 | 0.39061 | 849 | 16 | ZA |
| 33 | 1.88705 | 0.64834 | 17 | 24 | TN |
| 34 | 3.11743 | 0.36389 | 152 | 24 | IR |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.06421204 | Sum Observations | 2.18320951 |
| Std Deviation | 0.05603984 | Variance | 0.00314046 |
| Skewness | 3.49503794 | Kurtosis | 14.4548892 |
| Uncorrected SS | 0.24382365 | Corrected SS | 0.1036353 |
| Coeff Variation | 87.273097 | Std Error Mean | 0.00961075 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.064212 | Std Deviation | 0.05604 |
| Median | 0.041926 | Variance | 0.00314 |
| Mode | . | Range | 0.29084 |
| Interquartile Range | 0.03590 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 6.681271 | Pr > |t| | <.0001 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.3253614 |
| 99% | 0.3253614 |
| 95% | 0.1699484 |
| 90% | 0.1179688 |
| 75% Q3 | 0.0725440 |
| 50% Median | 0.0419258 |
| 25% Q1 | 0.0366456 |
| 10% | 0.0348879 |
| 5% | 0.0348028 |
| 1% | 0.0345214 |
| 0% Min | 0.0345214 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.0345214 | 1 | 0.0988844 | 30 |
| 0.0348028 | 2 | 0.1179688 | 31 |
| 0.0348058 | 3 | 0.1299458 | 32 |
| 0.0348879 | 4 | 0.1699484 | 33 |
| 0.0350648 | 5 | 0.3253614 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
32 5 1 * 0.33+ *
30 |
28 |
26 0.27+
24 |
22 |
20 0.21+ +
18 | ++++
16 0 1 0 | *+++
14 0.15+ ++++
12 0 1 0 | ++++*
10 8 1 | | +++ *
8 169 3 | 0.09+ ++++ ***
6 339 3 +--+--+ | +++ ***
4 22367796 8 *-----* | ++++******
2 5555566677888999 16 +-----+ 0.03+ * * * ************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-2 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.03452 | 0.41825 | 104 | -5 | CY |
| 2 | 0.03480 | 0.42329 | 1349 | -8 | NZ |
| 3 | 0.03481 | 0.40781 | 8194 | . | AU |
| 4 | 0.03489 | 0.42425 | 1449 | 5 | KR |
| 5 | 0.03506 | 0.42598 | 210 | 1 | BG |
| 6 | 0.03611 | 0.39817 | 1502 | . | NO |
| 7 | 0.03617 | 0.39784 | 55 | . | SI |
| 8 | 0.03622 | 0.43354 | 317 | 0 | RU |
| 9 | 0.03665 | 0.39549 | 1164 | 9 | IT |
| 10 | 0.03670 | 0.39527 | 15471 | . | UK |
| 11 | 0.03783 | 0.39061 | 849 | 16 | ZA |
| 12 | 0.03817 | 0.44178 | 425 | 4 | TW |
| 13 | 0.03841 | 0.38852 | 163 | 9 | CL |
| 14 | 0.03873 | 0.44371 | 924 | 15 | IL |
| 15 | 0.03932 | 0.44558 | 457 | -2 | HK |
| 16 | 0.03943 | 0.44593 | 5649 | . | SE |
| 17 | 0.04185 | 0.37852 | 822 | 3 | SG |
| 18 | 0.04200 | 0.45299 | 1286 | -4 | BE |
| 19 | 0.04302 | 0.37570 | 248306 | 7 | US |
| 20 | 0.04567 | 0.46123 | 58 | 6 | LV |
| 21 | 0.04668 | 0.36790 | 2476 | 7 | JP |
| 22 | 0.04718 | 0.36694 | 322 | -4 | MY |
| 23 | 0.04882 | 0.36389 | 152 | 24 | IR |
| 24 | 0.05634 | 0.35176 | 152 | 4 | ID |
| 25 | 0.06334 | 0.48889 | 106 | 3 | LT |
| 26 | 0.07254 | 0.49977 | 69 | 4 | SK |
| 27 | 0.07918 | 0.50682 | 2559 | 6 | HU |
| 28 | 0.08073 | 0.50838 | 3110 | 4 | NL |
| 29 | 0.08595 | 0.51348 | 489 | -5 | RO |
| 30 | 0.09888 | 0.30604 | 541 | -15 | PH |
| 31 | 0.11797 | 0.29086 | 47 | 1 | MK |
| 32 | 0.12995 | 0.28221 | 15 | 3 | MD |
| 33 | 0.16995 | 0.25671 | 37 | -6 | JO |
| 34 | 0.32536 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.05462079 | Sum Observations | 1.58400279 |
| Std Deviation | 0.14894364 | Variance | 0.02218421 |
| Skewness | 4.5432939 | Kurtosis | 22.2174421 |
| Uncorrected SS | 0.70767733 | Corrected SS | 0.62115786 |
| Coeff Variation | 272.686746 | Std Error Mean | 0.02765814 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.054621 | Std Deviation | 0.14894 |
| Median | 0.010263 | Variance | 0.02218 |
| Mode | . | Range | 0.78420 |
| Interquartile Range | 0.02861 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 1.974854 | Pr > |t| | 0.0582 |
| Sign | M | 14.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 217.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 7.84292E-01 |
| 99% | 7.84292E-01 |
| 95% | 1.93531E-01 |
| 90% | 1.88509E-01 |
| 75% Q3 | 3.14923E-02 |
| 50% Median | 1.02634E-02 |
| 25% Q1 | 2.88304E-03 |
| 10% | 2.20592E-04 |
| 5% | 1.21577E-04 |
| 1% | 8.95608E-05 |
| 0% Min | 8.95608E-05 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 8.95608E-05 | 6 | 0.0508576 | 30 |
| 1.21577E-04 | 7 | 0.1058891 | 31 |
| 2.20592E-04 | 8 | 0.1885093 | 32 |
| 2.93963E-04 | 9 | 0.1935308 | 33 |
| 3.99213E-04 | 10 | 0.7842917 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
7 8 1 * 0.75+ *
6 |
5 |
4 | ++
3 | +++++++
2 | +++++++
1 199 3 0 | ++++++ ** *
0 0000000001111111112233345 25 +--+--+ 0.05+ * * ** *** ************* ***
----+----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.40781 | 8194 | . | AU |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.39784 | 55 | . | SI |
| 4 | . | 0.39527 | 15471 | . | UK |
| 5 | . | 0.44593 | 5649 | . | SE |
| 6 | 0.00009 | 0.44178 | 425 | 4 | TW |
| 7 | 0.00012 | 0.37852 | 822 | 3 | SG |
| 8 | 0.00022 | 0.46123 | 58 | 6 | LV |
| 9 | 0.00029 | 0.42425 | 1449 | 5 | KR |
| 10 | 0.00040 | 0.50682 | 2559 | 6 | HU |
| 11 | 0.00244 | 0.42598 | 210 | 1 | BG |
| 12 | 0.00280 | 0.29086 | 47 | 1 | MK |
| 13 | 0.00288 | 0.35176 | 152 | 4 | ID |
| 14 | 0.00387 | 0.49977 | 69 | 4 | SK |
| 15 | 0.00508 | 0.43354 | 317 | 0 | RU |
| 16 | 0.00515 | 0.48889 | 106 | 3 | LT |
| 17 | 0.00546 | 0.50838 | 3110 | 4 | NL |
| 18 | 0.00744 | 0.37570 | 248306 | 7 | US |
| 19 | 0.00908 | 0.36790 | 2476 | 7 | JP |
| 20 | 0.01026 | 0.39549 | 1164 | 9 | IT |
| 21 | 0.01167 | 0.38852 | 163 | 9 | CL |
| 22 | 0.01334 | 0.36694 | 322 | -4 | MY |
| 23 | 0.01359 | 0.44558 | 457 | -2 | HK |
| 24 | 0.01868 | 0.28221 | 15 | 3 | MD |
| 25 | 0.02025 | 0.41825 | 104 | -5 | CY |
| 26 | 0.02610 | 0.45299 | 1286 | -4 | BE |
| 27 | 0.03149 | 0.25671 | 37 | -6 | JO |
| 28 | 0.03230 | 0.44371 | 924 | 15 | IL |
| 29 | 0.03793 | 0.42329 | 1349 | -8 | NZ |
| 30 | 0.05086 | 0.39061 | 849 | 16 | ZA |
| 31 | 0.10589 | 0.51348 | 489 | -5 | RO |
| 32 | 0.18851 | 0.36389 | 152 | 24 | IR |
| 33 | 0.19353 | 0.30604 | 541 | -15 | PH |
| 34 | 0.78429 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.02199975 | Sum Observations | 0.63799266 |
| Std Deviation | 0.35264893 | Variance | 0.12436127 |
| Skewness | 1.73834978 | Kurtosis | 6.04120343 |
| Uncorrected SS | 3.49615113 | Corrected SS | 3.48211546 |
| Coeff Variation | 1602.9681 | Std Error Mean | 0.06548526 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.02200 | Std Deviation | 0.35265 |
| Median | -0.01313 | Variance | 0.12436 |
| Mode | . | Range | 1.96526 |
| Interquartile Range | 0.29507 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 0.33595 | Pr > |t| | 0.7394 |
| Sign | M | -0.5 | Pr >= |M| | 1.0000 |
| Signed Rank | S | -11.5 | Pr >= |S| | 0.8085 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 1.3104825 |
| 99% | 1.3104825 |
| 95% | 0.7062283 |
| 90% | 0.3291335 |
| 75% Q3 | 0.1331592 |
| 50% Median | -0.0131345 |
| 25% Q1 | -0.1619099 |
| 10% | -0.2814597 |
| 5% | -0.4716925 |
| 1% | -0.6547786 |
| 0% Min | -0.6547786 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -0.654779 | 6 | 0.190544 | 30 |
| -0.471693 | 7 | 0.257153 | 31 |
| -0.281460 | 8 | 0.329134 | 32 |
| -0.247691 | 9 | 0.706228 | 33 |
| -0.229335 | 10 | 1.310482 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
12 1 1 * 1.3+ *
10 |
8 | +++
6 1 1 0 | *++++++
4 | ++++++
2 63 2 | 0.3+ +++++ **
0 2227723459 10 +--+--+ | +****** ***
-0 660009731 9 *-----* | * *******
-2 8530 4 | | **+**++
-4 7 1 | | +*++++
-6 5 1 0 -0.7+ +++*++
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 math difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.40781 | 8194 | . | AU |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.39784 | 55 | . | SI |
| 4 | . | 0.39527 | 15471 | . | UK |
| 5 | . | 0.44593 | 5649 | . | SE |
| 6 | -0.65478 | 0.30604 | 541 | -15 | PH |
| 7 | -0.47169 | 0.51348 | 489 | -5 | RO |
| 8 | -0.28146 | 0.42329 | 1349 | -8 | NZ |
| 9 | -0.24769 | 0.25671 | 37 | -6 | JO |
| 10 | -0.22934 | 0.45299 | 1286 | -4 | BE |
| 11 | -0.20176 | 0.41825 | 104 | -5 | CY |
| 12 | -0.16380 | 0.44558 | 457 | -2 | HK |
| 13 | -0.16191 | 0.36694 | 322 | -4 | MY |
| 14 | -0.10274 | 0.50838 | 3110 | 4 | NL |
| 15 | -0.09992 | 0.48889 | 106 | 3 | LT |
| 16 | -0.09940 | 0.43354 | 317 | 0 | RU |
| 17 | -0.08645 | 0.49977 | 69 | 4 | SK |
| 18 | -0.06872 | 0.42598 | 210 | 1 | BG |
| 19 | -0.02773 | 0.50682 | 2559 | 6 | HU |
| 20 | -0.01313 | 0.44178 | 425 | 4 | TW |
| 21 | 0.01530 | 0.37852 | 822 | 3 | SG |
| 22 | 0.02062 | 0.46123 | 58 | 6 | LV |
| 23 | 0.02380 | 0.42425 | 1449 | 5 | KR |
| 24 | 0.07345 | 0.29086 | 47 | 1 | MK |
| 25 | 0.07465 | 0.35176 | 152 | 4 | ID |
| 26 | 0.12042 | 0.37570 | 248306 | 7 | US |
| 27 | 0.13316 | 0.36790 | 2476 | 7 | JP |
| 28 | 0.14202 | 0.39549 | 1164 | 9 | IT |
| 29 | 0.15155 | 0.38852 | 163 | 9 | CL |
| 30 | 0.19054 | 0.28221 | 15 | 3 | MD |
| 31 | 0.25715 | 0.44371 | 924 | 15 | IL |
| 32 | 0.32913 | 0.39061 | 849 | 16 | ZA |
| 33 | 0.70623 | 0.36389 | 152 | 24 | IR |
| 34 | 1.31048 | 0.64834 | 17 | 24 | TN |