| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | -0.02887 | Sum Observations | -0.8372292 |
| Std Deviation | 1.1074984 | Variance | 1.22655271 |
| Skewness | -0.7245557 | Kurtosis | 2.00323221 |
| Uncorrected SS | 34.3676467 | Corrected SS | 34.343476 |
| Coeff Variation | -3836.1601 | Std Error Mean | 0.20565729 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.02887 | Std Deviation | 1.10750 |
| Median | 0.06444 | Variance | 1.22655 |
| Mode | . | Range | 5.62747 |
| Interquartile Range | 1.03383 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.14038 | Pr > |t| | 0.8894 |
| Sign | M | 1.5 | Pr >= |M| | 0.7111 |
| Signed Rank | S | 15.5 | Pr >= |S| | 0.7439 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.5713687 |
| 99% | 2.5713687 |
| 95% | 1.2075270 |
| 90% | 1.0510490 |
| 75% Q3 | 0.6686879 |
| 50% Median | 0.0644404 |
| 25% Q1 | -0.3651459 |
| 10% | -1.7934296 |
| 5% | -2.4646564 |
| 1% | -3.0561039 |
| 0% Min | -3.0561039 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -3.056104 | 6 | 0.804092 | 30 |
| -2.464656 | 7 | 0.835438 | 31 |
| -1.793430 | 8 | 1.051049 | 32 |
| -0.939537 | 9 | 1.207527 | 33 |
| -0.825126 | 10 | 2.571369 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
2 6 1 0 2.75+ * +++
2 | ++++
1 | +++++
1 12 2 | | +++* *
0 56777788 8 +-----+ | ***+*** *
0 11112 5 *-----* | *****+
-0 432221 6 +--+--+ -0.25+ *****++
-0 9875 4 | | * ***+++
-1 | | +++++
-1 8 1 | | ++++*
-2 | +++++ *
-2 5 1 0 |+++
-3 1 1 0 -3.25+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | -3.05610 | 0.25671 | 37 | -18 | JO |
| 7 | -2.46466 | 0.30604 | 541 | -12 | PH |
| 8 | -1.79343 | 0.51348 | 489 | 7 | RO |
| 9 | -0.93954 | 0.42329 | 1349 | 7 | NZ |
| 10 | -0.82513 | 0.64834 | 17 | 25 | TN |
| 11 | -0.69554 | 0.29086 | 47 | 0 | MK |
| 12 | -0.54571 | 0.41825 | 104 | 10 | CY |
| 13 | -0.36515 | 0.50838 | 3110 | 18 | NL |
| 14 | -0.32113 | 0.46123 | 58 | 15 | LV |
| 15 | -0.19394 | 0.44558 | 457 | 15 | HK |
| 16 | -0.17883 | 0.44371 | 924 | 15 | IL |
| 17 | -0.15011 | 0.42598 | 210 | 14 | BG |
| 18 | -0.13261 | 0.36694 | 322 | 10 | MY |
| 19 | 0.05557 | 0.49977 | 69 | 21 | SK |
| 20 | 0.06444 | 0.44178 | 425 | 17 | TW |
| 21 | 0.08857 | 0.45299 | 1286 | 18 | BE |
| 22 | 0.14382 | 0.48889 | 106 | 21 | LT |
| 23 | 0.20293 | 0.36790 | 2476 | 13 | JP |
| 24 | 0.46531 | 0.50682 | 2559 | 25 | HU |
| 25 | 0.58929 | 0.43354 | 317 | 21 | RU |
| 26 | 0.66492 | 0.42425 | 1449 | 21 | KR |
| 27 | 0.66869 | 0.39549 | 1164 | 19 | IT |
| 28 | 0.70230 | 0.28221 | 15 | 11 | MD |
| 29 | 0.70933 | 0.39061 | 849 | 19 | ZA |
| 30 | 0.80409 | 0.35176 | 152 | 17 | ID |
| 31 | 0.83544 | 0.37570 | 248306 | 19 | US |
| 32 | 1.05105 | 0.37852 | 822 | 21 | SG |
| 33 | 1.20753 | 0.38852 | 163 | 23 | CL |
| 34 | 2.57137 | 0.36389 | 152 | 31 | IR |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.06421204 | Sum Observations | 2.18320951 |
| Std Deviation | 0.05603984 | Variance | 0.00314046 |
| Skewness | 3.49503794 | Kurtosis | 14.4548892 |
| Uncorrected SS | 0.24382365 | Corrected SS | 0.1036353 |
| Coeff Variation | 87.273097 | Std Error Mean | 0.00961075 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.064212 | Std Deviation | 0.05604 |
| Median | 0.041926 | Variance | 0.00314 |
| Mode | . | Range | 0.29084 |
| Interquartile Range | 0.03590 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 6.681271 | Pr > |t| | <.0001 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.3253614 |
| 99% | 0.3253614 |
| 95% | 0.1699484 |
| 90% | 0.1179688 |
| 75% Q3 | 0.0725440 |
| 50% Median | 0.0419258 |
| 25% Q1 | 0.0366456 |
| 10% | 0.0348879 |
| 5% | 0.0348028 |
| 1% | 0.0345214 |
| 0% Min | 0.0345214 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.0345214 | 1 | 0.0988844 | 30 |
| 0.0348028 | 2 | 0.1179688 | 31 |
| 0.0348058 | 3 | 0.1299458 | 32 |
| 0.0348879 | 4 | 0.1699484 | 33 |
| 0.0350648 | 5 | 0.3253614 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
32 5 1 * 0.33+ *
30 |
28 |
26 0.27+
24 |
22 |
20 0.21+ +
18 | ++++
16 0 1 0 | *+++
14 0.15+ ++++
12 0 1 0 | ++++*
10 8 1 | | +++ *
8 169 3 | 0.09+ ++++ ***
6 339 3 +--+--+ | +++ ***
4 22367796 8 *-----* | ++++******
2 5555566677888999 16 +-----+ 0.03+ * * * ************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-2 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.03452 | 0.41825 | 104 | 10 | CY |
| 2 | 0.03480 | 0.42329 | 1349 | 7 | NZ |
| 3 | 0.03481 | 0.40781 | 8194 | . | AU |
| 4 | 0.03489 | 0.42425 | 1449 | 21 | KR |
| 5 | 0.03506 | 0.42598 | 210 | 14 | BG |
| 6 | 0.03611 | 0.39817 | 1502 | . | NO |
| 7 | 0.03617 | 0.39784 | 55 | . | SI |
| 8 | 0.03622 | 0.43354 | 317 | 21 | RU |
| 9 | 0.03665 | 0.39549 | 1164 | 19 | IT |
| 10 | 0.03670 | 0.39527 | 15471 | . | UK |
| 11 | 0.03783 | 0.39061 | 849 | 19 | ZA |
| 12 | 0.03817 | 0.44178 | 425 | 17 | TW |
| 13 | 0.03841 | 0.38852 | 163 | 23 | CL |
| 14 | 0.03873 | 0.44371 | 924 | 15 | IL |
| 15 | 0.03932 | 0.44558 | 457 | 15 | HK |
| 16 | 0.03943 | 0.44593 | 5649 | . | SE |
| 17 | 0.04185 | 0.37852 | 822 | 21 | SG |
| 18 | 0.04200 | 0.45299 | 1286 | 18 | BE |
| 19 | 0.04302 | 0.37570 | 248306 | 19 | US |
| 20 | 0.04567 | 0.46123 | 58 | 15 | LV |
| 21 | 0.04668 | 0.36790 | 2476 | 13 | JP |
| 22 | 0.04718 | 0.36694 | 322 | 10 | MY |
| 23 | 0.04882 | 0.36389 | 152 | 31 | IR |
| 24 | 0.05634 | 0.35176 | 152 | 17 | ID |
| 25 | 0.06334 | 0.48889 | 106 | 21 | LT |
| 26 | 0.07254 | 0.49977 | 69 | 21 | SK |
| 27 | 0.07918 | 0.50682 | 2559 | 25 | HU |
| 28 | 0.08073 | 0.50838 | 3110 | 18 | NL |
| 29 | 0.08595 | 0.51348 | 489 | 7 | RO |
| 30 | 0.09888 | 0.30604 | 541 | -12 | PH |
| 31 | 0.11797 | 0.29086 | 47 | 0 | MK |
| 32 | 0.12995 | 0.28221 | 15 | 11 | MD |
| 33 | 0.16995 | 0.25671 | 37 | -18 | JO |
| 34 | 0.32536 | 0.64834 | 17 | 25 | TN |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.05840595 | Sum Observations | 1.69377265 |
| Std Deviation | 0.14460782 | Variance | 0.02091142 |
| Skewness | 3.98011274 | Kurtosis | 17.5881802 |
| Uncorrected SS | 0.68444619 | Corrected SS | 0.58551978 |
| Coeff Variation | 247.590885 | Std Error Mean | 0.026853 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.058406 | Std Deviation | 0.14461 |
| Median | 0.008682 | Variance | 0.02091 |
| Mode | . | Range | 0.73041 |
| Interquartile Range | 0.02784 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 2.175025 | Pr > |t| | 0.0382 |
| Sign | M | 14.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 217.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 7.30497E-01 |
| 99% | 7.30497E-01 |
| 95% | 2.80565E-01 |
| 90% | 1.66138E-01 |
| 75% Q3 | 2.86360E-02 |
| 50% Median | 8.68236E-03 |
| 25% Q1 | 7.98154E-04 |
| 10% | 1.78519E-04 |
| 5% | 1.25379E-04 |
| 1% | 8.55586E-05 |
| 0% Min | 8.55586E-05 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 8.55586E-05 | 6 | 0.139750 | 30 |
| 1.25379E-04 | 7 | 0.140470 | 31 |
| 1.78519E-04 | 8 | 0.166138 | 32 |
| 4.24769E-04 | 9 | 0.280565 | 33 |
| 4.51776E-04 | 10 | 0.730497 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
7 3 1 * 0.75+ *
6 |
5 |
4 | ++
3 | +++++++
2 8 1 * | ++++++*
1 447 3 * | +++++++* **
0 000000000011111112222334 24 +--+--+ 0.05+ * * ** *** ************* **
----+----+----+----+---- +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.40781 | 8194 | . | AU |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.39784 | 55 | . | SI |
| 4 | . | 0.39527 | 15471 | . | UK |
| 5 | . | 0.44593 | 5649 | . | SE |
| 6 | 0.00009 | 0.44178 | 425 | 17 | TW |
| 7 | 0.00013 | 0.49977 | 69 | 21 | SK |
| 8 | 0.00018 | 0.45299 | 1286 | 18 | BE |
| 9 | 0.00042 | 0.42598 | 210 | 14 | BG |
| 10 | 0.00045 | 0.36694 | 322 | 10 | MY |
| 11 | 0.00067 | 0.44371 | 924 | 15 | IL |
| 12 | 0.00073 | 0.48889 | 106 | 21 | LT |
| 13 | 0.00080 | 0.44558 | 457 | 15 | HK |
| 14 | 0.00105 | 0.36790 | 2476 | 13 | JP |
| 15 | 0.00255 | 0.46123 | 58 | 15 | LV |
| 16 | 0.00547 | 0.41825 | 104 | 10 | CY |
| 17 | 0.00605 | 0.50838 | 3110 | 18 | NL |
| 18 | 0.00669 | 0.43354 | 317 | 21 | RU |
| 19 | 0.00816 | 0.42425 | 1449 | 21 | KR |
| 20 | 0.00868 | 0.39549 | 1164 | 19 | IT |
| 21 | 0.00959 | 0.50682 | 2559 | 25 | HU |
| 22 | 0.01008 | 0.39061 | 849 | 19 | ZA |
| 23 | 0.01586 | 0.37570 | 248306 | 19 | US |
| 24 | 0.01598 | 0.42329 | 1349 | 7 | NZ |
| 25 | 0.01956 | 0.35176 | 152 | 17 | ID |
| 26 | 0.02403 | 0.37852 | 822 | 21 | SG |
| 27 | 0.02864 | 0.38852 | 163 | 23 | CL |
| 28 | 0.03298 | 0.29086 | 47 | 0 | MK |
| 29 | 0.03754 | 0.28221 | 15 | 11 | MD |
| 30 | 0.13975 | 0.51348 | 489 | 7 | RO |
| 31 | 0.14047 | 0.36389 | 152 | 31 | IR |
| 32 | 0.16614 | 0.64834 | 17 | 25 | TN |
| 33 | 0.28057 | 0.30604 | 541 | -12 | PH |
| 34 | 0.73050 | 0.25671 | 37 | -18 | JO |
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | -0.0587595 | Sum Observations | -1.7040248 |
| Std Deviation | 0.37397162 | Variance | 0.13985477 |
| Skewness | -1.9107746 | Kurtosis | 5.1180974 |
| Uncorrected SS | 4.01606125 | Corrected SS | 3.91593364 |
| Coeff Variation | -636.44478 | Std Error Mean | 0.06944479 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.05876 | Std Deviation | 0.37397 |
| Median | 0.01554 | Variance | 0.13985 |
| Mode | . | Range | 1.96537 |
| Interquartile Range | 0.23964 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.84613 | Pr > |t| | 0.4047 |
| Sign | M | 1.5 | Pr >= |M| | 0.7111 |
| Signed Rank | S | 11.5 | Pr >= |S| | 0.8085 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.5825233 |
| 99% | 0.5825233 |
| 95% | 0.2714123 |
| 90% | 0.2413373 |
| 75% Q3 | 0.1364466 |
| 50% Median | 0.0155403 |
| 25% Q1 | -0.1031902 |
| 10% | -0.5730169 |
| 5% | -0.8164509 |
| 1% | -1.3828470 |
| 0% Min | -1.3828470 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -1.382847 | 6 | 0.196469 | 30 |
| -0.816451 | 7 | 0.219665 | 31 |
| -0.573017 | 8 | 0.241337 | 32 |
| -0.549948 | 9 | 0.271412 | 33 |
| -0.254367 | 10 | 0.582523 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
4 8 1 0 0.5+ +++++ *
2 0247 4 | | +++++** *
0 12244133448 11 +-----+ | ******** ***
-0 81074433 8 +--+--+ -0.1+ ** *****+++
-2 5 1 | | *++++++
-4 75 2 0 | +**++
-6 -0.7+ +++++
-8 2 1 0 |++++++ *
-10 |
-12 8 1 * -1.3+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 1999 science difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.40781 | 8194 | . | AU |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.39784 | 55 | . | SI |
| 4 | . | 0.39527 | 15471 | . | UK |
| 5 | . | 0.44593 | 5649 | . | SE |
| 6 | -1.38285 | 0.25671 | 37 | -18 | JO |
| 7 | -0.81645 | 0.30604 | 541 | -12 | PH |
| 8 | -0.57302 | 0.64834 | 17 | 25 | TN |
| 9 | -0.54995 | 0.51348 | 489 | 7 | RO |
| 10 | -0.25437 | 0.29086 | 47 | 0 | MK |
| 11 | -0.17841 | 0.42329 | 1349 | 7 | NZ |
| 12 | -0.10821 | 0.50838 | 3110 | 18 | NL |
| 13 | -0.10319 | 0.41825 | 104 | 10 | CY |
| 14 | -0.07025 | 0.46123 | 58 | 15 | LV |
| 15 | -0.03924 | 0.44558 | 457 | 15 | HK |
| 16 | -0.03590 | 0.44371 | 924 | 15 | IL |
| 17 | -0.02951 | 0.36694 | 322 | 10 | MY |
| 18 | -0.02861 | 0.42598 | 210 | 14 | BG |
| 19 | 0.01284 | 0.44178 | 425 | 17 | TW |
| 20 | 0.01554 | 0.49977 | 69 | 21 | SK |
| 21 | 0.01855 | 0.45299 | 1286 | 18 | BE |
| 22 | 0.03740 | 0.48889 | 106 | 21 | LT |
| 23 | 0.04490 | 0.36790 | 2476 | 13 | JP |
| 24 | 0.11423 | 0.43354 | 317 | 21 | RU |
| 25 | 0.12642 | 0.42425 | 1449 | 21 | KR |
| 26 | 0.13042 | 0.39549 | 1164 | 19 | IT |
| 27 | 0.13645 | 0.50682 | 2559 | 25 | HU |
| 28 | 0.14064 | 0.39061 | 849 | 19 | ZA |
| 29 | 0.17712 | 0.37570 | 248306 | 19 | US |
| 30 | 0.19647 | 0.35176 | 152 | 17 | ID |
| 31 | 0.21966 | 0.37852 | 822 | 21 | SG |
| 32 | 0.24134 | 0.38852 | 163 | 23 | CL |
| 33 | 0.27141 | 0.28221 | 15 | 11 | MD |
| 34 | 0.58252 | 0.36389 | 152 | 31 | IR |