| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.00254347 | Sum Observations | 0.08647799 |
| Std Deviation | 1.0504265 | Variance | 1.10339583 |
| Skewness | 0.19819203 | Kurtosis | 0.22827754 |
| Uncorrected SS | 36.4122825 | Corrected SS | 36.4120625 |
| Coeff Variation | 41298.9467 | Std Error Mean | 0.18014666 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.00254 | Std Deviation | 1.05043 |
| Median | -0.13169 | Variance | 1.10340 |
| Mode | . | Range | 4.71987 |
| Interquartile Range | 1.37547 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 0.014119 | Pr > |t| | 0.9888 |
| Sign | M | -1 | Pr >= |M| | 0.8642 |
| Signed Rank | S | -8.5 | Pr >= |S| | 0.8870 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.660701 |
| 99% | 2.660701 |
| 95% | 1.902859 |
| 90% | 1.098658 |
| 75% Q3 | 0.847198 |
| 50% Median | -0.131694 |
| 25% Q1 | -0.528274 |
| 10% | -1.305081 |
| 5% | -1.993519 |
| 1% | -2.059170 |
| 0% Min | -2.059170 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -2.05917 | 1 | 1.09424 | 30 |
| -1.99352 | 2 | 1.09866 | 31 |
| -1.49669 | 3 | 1.24141 | 32 |
| -1.30508 | 4 | 1.90286 | 33 |
| -1.19668 | 5 | 2.66070 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
2 7 1 | 2.75+ * ++
2 | | ++++
1 9 1 | | ++*++
1 0112 4 | | ***+*
0 77899 5 +-----+ | *****
0 11224 5 | + | 0.25+ +****
-0 4332221 7 *-----* | *******
-0 88555 5 +-----+ | ***++
-1 321 3 | | *+***
-1 5 1 | | ++*++
-2 10 2 | -2.25+ ++*+
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGmathDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | -2.05917 | 0.25671 | 37 | -27 | JO |
| 2 | -1.99352 | 0.41825 | 104 | -15 | CY |
| 3 | -1.49669 | 0.51348 | 489 | -4 | RO |
| 4 | -1.30508 | 0.46123 | 58 | -7 | LV |
| 5 | -1.19668 | 0.48889 | 106 | -4 | LT |
| 6 | -1.08442 | 0.44178 | 425 | -7 | TW |
| 7 | -0.81697 | 0.37852 | 822 | -10 | SG |
| 8 | -0.75774 | 0.49977 | 69 | 0 | SK |
| 9 | -0.52827 | 0.36389 | 152 | -9 | IR |
| 10 | -0.47046 | 0.30604 | 541 | -13 | PH |
| 11 | -0.45019 | 0.43354 | 317 | -3 | RU |
| 12 | -0.44301 | 0.44558 | 457 | -2 | HK |
| 13 | -0.31826 | 0.39527 | 15471 | -5 | UK |
| 14 | -0.29146 | 0.36694 | 322 | -7 | MY |
| 15 | -0.21214 | 0.39784 | 55 | -4 | SI |
| 16 | -0.21044 | 0.42329 | 1349 | -2 | NZ |
| 17 | -0.18028 | 0.44593 | 5649 | 0 | SE |
| 18 | -0.08310 | 0.39817 | 1502 | -3 | NO |
| 19 | 0.10320 | 0.50838 | 3110 | 7 | NL |
| 20 | 0.11967 | 0.50682 | 2559 | 7 | HU |
| 21 | 0.15867 | 0.42598 | 210 | 1 | BG |
| 22 | 0.19913 | 0.28221 | 15 | -10 | MD |
| 23 | 0.38150 | 0.29086 | 47 | -8 | MK |
| 24 | 0.66166 | 0.39061 | 849 | 2 | ZA |
| 25 | 0.67279 | 0.35176 | 152 | -1 | ID |
| 26 | 0.84720 | 0.42425 | 1449 | 6 | KR |
| 27 | 0.90777 | 0.36790 | 2476 | 2 | JP |
| 28 | 0.91505 | 0.44371 | 924 | 8 | IL |
| 29 | 1.01988 | 0.39549 | 1164 | 5 | IT |
| 30 | 1.09424 | 0.45299 | 1286 | 10 | BE |
| 31 | 1.09866 | 0.64834 | 17 | 24 | TN |
| 32 | 1.24141 | 0.37570 | 248306 | 5 | US |
| 33 | 1.90286 | 0.40781 | 8194 | 12 | AU |
| 34 | 2.66070 | 0.38852 | 163 | 15 | CL |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.05882353 | Sum Observations | 2 |
| Std Deviation | 0.0556374 | Variance | 0.00309552 |
| Skewness | 3.53537951 | Kurtosis | 14.8180153 |
| Uncorrected SS | 0.21979922 | Corrected SS | 0.10215216 |
| Coeff Variation | 94.5835749 | Std Error Mean | 0.00954173 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.058824 | Std Deviation | 0.05564 |
| Median | 0.036783 | Variance | 0.00310 |
| Mode | . | Range | 0.29014 |
| Interquartile Range | 0.03659 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 6.164867 | Pr > |t| | <.0001 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.3196239 |
| 99% | 0.3196239 |
| 95% | 0.1618292 |
| 90% | 0.1107463 |
| 75% Q3 | 0.0679412 |
| 50% Median | 0.0367834 |
| 25% Q1 | 0.0313510 |
| 10% | 0.0299067 |
| 5% | 0.0296569 |
| 1% | 0.0294825 |
| 0% Min | 0.0294825 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.0294825 | 1 | 0.0920182 | 30 |
| 0.0296569 | 2 | 0.1107463 | 31 |
| 0.0298126 | 3 | 0.1225086 | 32 |
| 0.0299067 | 4 | 0.1618292 | 33 |
| 0.0300994 | 5 | 0.3196239 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
32 0 1 * 0.33+
30 | *
28 |
26 0.27+
24 |
22 |
20 0.21+
18 | ++++
16 2 1 0 | * +++
14 0.15+ ++++
12 3 1 | | +++*
10 1 1 | | +++ *
8 12 2 | 0.09+ ++++ **
6 856 3 +-----+ | +++ ***
4 111309 6 | + | | ++++ *****
2 9000011111233455677 19 *-----* 0.03+ * * * **************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-2 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGmathDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.02948 | 0.41825 | 104 | -15 | CY |
| 2 | 0.02966 | 0.40781 | 8194 | 12 | AU |
| 3 | 0.02981 | 0.42329 | 1349 | -2 | NZ |
| 4 | 0.02991 | 0.42425 | 1449 | 6 | KR |
| 5 | 0.03010 | 0.42598 | 210 | 1 | BG |
| 6 | 0.03085 | 0.39817 | 1502 | -3 | NO |
| 7 | 0.03090 | 0.39784 | 55 | -4 | SI |
| 8 | 0.03132 | 0.43354 | 317 | -3 | RU |
| 9 | 0.03135 | 0.39549 | 1164 | 5 | IT |
| 10 | 0.03140 | 0.39527 | 15471 | -5 | UK |
| 11 | 0.03247 | 0.39061 | 849 | 2 | ZA |
| 12 | 0.03303 | 0.38852 | 163 | 15 | CL |
| 13 | 0.03334 | 0.44178 | 425 | -7 | TW |
| 14 | 0.03391 | 0.44371 | 924 | 8 | IL |
| 15 | 0.03451 | 0.44558 | 457 | -2 | HK |
| 16 | 0.03463 | 0.44593 | 5649 | 0 | SE |
| 17 | 0.03633 | 0.37852 | 822 | -10 | SG |
| 18 | 0.03724 | 0.45299 | 1286 | 10 | BE |
| 19 | 0.03745 | 0.37570 | 248306 | 5 | US |
| 20 | 0.04096 | 0.46123 | 58 | -7 | LV |
| 21 | 0.04100 | 0.36790 | 2476 | 2 | JP |
| 22 | 0.04148 | 0.36694 | 322 | -7 | MY |
| 23 | 0.04307 | 0.36389 | 152 | -9 | IR |
| 24 | 0.05039 | 0.35176 | 152 | -1 | ID |
| 25 | 0.05872 | 0.48889 | 106 | -4 | LT |
| 26 | 0.06794 | 0.49977 | 69 | 0 | SK |
| 27 | 0.07458 | 0.50682 | 2559 | 7 | HU |
| 28 | 0.07613 | 0.50838 | 3110 | 7 | NL |
| 29 | 0.08135 | 0.51348 | 489 | -4 | RO |
| 30 | 0.09202 | 0.30604 | 541 | -13 | PH |
| 31 | 0.11075 | 0.29086 | 47 | -8 | MK |
| 32 | 0.12251 | 0.28221 | 15 | -10 | MD |
| 33 | 0.16183 | 0.25671 | 37 | -27 | JO |
| 34 | 0.31962 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.03727856 | Sum Observations | 1.26747098 |
| Std Deviation | 0.0783231 | Variance | 0.00613451 |
| Skewness | 3.46685478 | Kurtosis | 12.2875645 |
| Uncorrected SS | 0.24968827 | Corrected SS | 0.20243878 |
| Coeff Variation | 210.102287 | Std Error Mean | 0.0134323 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.037279 | Std Deviation | 0.07832 |
| Median | 0.011857 | Variance | 0.00613 |
| Mode | . | Range | 0.37159 |
| Interquartile Range | 0.02759 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 2.775292 | Pr > |t| | 0.0090 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.371698469 |
| 99% | 0.371698469 |
| 95% | 0.281698254 |
| 90% | 0.095478952 |
| 75% Q3 | 0.029481981 |
| 50% Median | 0.011856577 |
| 25% Q1 | 0.001892174 |
| 10% | 0.000595451 |
| 5% | 0.000402910 |
| 1% | 0.000113426 |
| 0% Min | 0.000113426 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.000113426 | 1 | 0.0552299 | 30 |
| 0.000402910 | 2 | 0.0954790 | 31 |
| 0.000452825 | 3 | 0.1015911 | 32 |
| 0.000595451 | 4 | 0.2816983 | 33 |
| 0.000601044 | 5 | 0.3716985 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
3 7 1 * 0.375+ *
3 |
2 8 1 * | *
2 | +++++
1 | ++++++
1 00 2 0 | +++++*
0 56 2 | | +++++++ ***
0 0000000000001111111122222344 28 +--+--+ 0.025+ * * * **********************
----+----+----+----+----+--- +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGmathDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.00011 | 0.39817 | 1502 | -3 | NO |
| 2 | 0.00040 | 0.42598 | 210 | 1 | BG |
| 3 | 0.00045 | 0.50838 | 3110 | 7 | NL |
| 4 | 0.00060 | 0.50682 | 2559 | 7 | HU |
| 5 | 0.00060 | 0.44593 | 5649 | 0 | SE |
| 6 | 0.00070 | 0.42329 | 1349 | -2 | NZ |
| 7 | 0.00074 | 0.39784 | 55 | -4 | SI |
| 8 | 0.00169 | 0.39527 | 15471 | -5 | UK |
| 9 | 0.00189 | 0.36694 | 322 | -7 | MY |
| 10 | 0.00285 | 0.28221 | 15 | -10 | MD |
| 11 | 0.00336 | 0.43354 | 317 | -3 | RU |
| 12 | 0.00360 | 0.44558 | 457 | -2 | HK |
| 13 | 0.00643 | 0.36389 | 152 | -9 | IR |
| 14 | 0.00748 | 0.39061 | 849 | 2 | ZA |
| 15 | 0.00931 | 0.29086 | 47 | -8 | MK |
| 16 | 0.01116 | 0.42425 | 1449 | 6 | KR |
| 17 | 0.01150 | 0.30604 | 541 | -13 | PH |
| 18 | 0.01222 | 0.35176 | 152 | -1 | ID |
| 19 | 0.01271 | 0.37852 | 822 | -10 | SG |
| 20 | 0.01477 | 0.44371 | 924 | 8 | IL |
| 21 | 0.01681 | 0.39549 | 1164 | 5 | IT |
| 22 | 0.01771 | 0.36790 | 2476 | 2 | JP |
| 23 | 0.02017 | 0.44178 | 425 | -7 | TW |
| 24 | 0.02121 | 0.49977 | 69 | 0 | SK |
| 25 | 0.02301 | 0.45299 | 1286 | 10 | BE |
| 26 | 0.02948 | 0.37570 | 248306 | 5 | US |
| 27 | 0.03559 | 0.46123 | 58 | -7 | LV |
| 28 | 0.04408 | 0.48889 | 106 | -4 | LT |
| 29 | 0.05114 | 0.40781 | 8194 | 12 | AU |
| 30 | 0.05523 | 0.41825 | 104 | -15 | CY |
| 31 | 0.09548 | 0.51348 | 489 | -4 | RO |
| 32 | 0.10159 | 0.38852 | 163 | 15 | CL |
| 33 | 0.28170 | 0.64834 | 17 | 24 | TN |
| 34 | 0.37170 | 0.25671 | 37 | -27 | JO |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | -0.0056895 | Sum Observations | -0.1934427 |
| Std Deviation | 0.28483727 | Variance | 0.08113227 |
| Skewness | -0.3648912 | Kurtosis | 2.9946111 |
| Uncorrected SS | 2.67846548 | Corrected SS | 2.67736489 |
| Coeff Variation | -5006.3743 | Std Error Mean | 0.04884919 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.00569 | Std Deviation | 0.28484 |
| Median | -0.02448 | Variance | 0.08113 |
| Mode | . | Range | 1.65783 |
| Interquartile Range | 0.30475 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.11647 | Pr > |t| | 0.9080 |
| Sign | M | -1 | Pr >= |M| | 0.8642 |
| Signed Rank | S | -7.5 | Pr >= |S| | 0.9002 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.7530218 |
| 99% | 0.7530218 |
| 95% | 0.4917140 |
| 90% | 0.2448694 |
| 75% Q3 | 0.1549772 |
| 50% Median | -0.0244845 |
| 25% Q1 | -0.1497698 |
| 10% | -0.2989028 |
| 5% | -0.4453739 |
| 1% | -0.9048039 |
| 0% Min | -0.9048039 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -0.904804 | 1 | 0.215204 | 30 |
| -0.445374 | 2 | 0.244869 | 31 |
| -0.347457 | 3 | 0.332664 | 32 |
| -0.298903 | 4 | 0.491714 | 33 |
| -0.269707 | 5 | 0.753022 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
6 5 1 0 0.7+ *++++
4 9 1 | | ++*++++
2 243 3 | | +++**+*
0 33372355789 11 +-----+ | **********
-0 65188664431 11 *--+--* -0.1+ *********
-2 50700 5 | | *+****++
-4 5 1 | | +++*+++
-6 |+++++
-8 0 1 0 -0.9+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 math difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGmathDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | -0.90480 | 0.25671 | 37 | -27 | JO |
| 2 | -0.44537 | 0.51348 | 489 | -4 | RO |
| 3 | -0.34746 | 0.41825 | 104 | -15 | CY |
| 4 | -0.29890 | 0.48889 | 106 | -4 | LT |
| 5 | -0.26971 | 0.46123 | 58 | -7 | LV |
| 6 | -0.20458 | 0.49977 | 69 | 0 | SK |
| 7 | -0.20138 | 0.44178 | 425 | -7 | TW |
| 8 | -0.15862 | 0.37852 | 822 | -10 | SG |
| 9 | -0.14977 | 0.30604 | 541 | -13 | PH |
| 10 | -0.11207 | 0.36389 | 152 | -9 | IR |
| 11 | -0.08375 | 0.44558 | 457 | -2 | HK |
| 12 | -0.08095 | 0.43354 | 317 | -3 | RU |
| 13 | -0.06063 | 0.36694 | 322 | -7 | MY |
| 14 | -0.05730 | 0.39527 | 15471 | -5 | UK |
| 15 | -0.03788 | 0.39784 | 55 | -4 | SI |
| 16 | -0.03689 | 0.42329 | 1349 | -2 | NZ |
| 17 | -0.03414 | 0.44593 | 5649 | 0 | SE |
| 18 | -0.01483 | 0.39817 | 1502 | -3 | NO |
| 19 | 0.02795 | 0.42598 | 210 | 1 | BG |
| 20 | 0.02963 | 0.50838 | 3110 | 7 | NL |
| 21 | 0.03397 | 0.50682 | 2559 | 7 | HU |
| 22 | 0.07440 | 0.28221 | 15 | -10 | MD |
| 23 | 0.12121 | 0.39061 | 849 | 2 | ZA |
| 24 | 0.13463 | 0.29086 | 47 | -8 | MK |
| 25 | 0.14875 | 0.42425 | 1449 | 6 | KR |
| 26 | 0.15498 | 0.35176 | 152 | -1 | ID |
| 27 | 0.17144 | 0.44371 | 924 | 8 | IL |
| 28 | 0.18348 | 0.39549 | 1164 | 5 | IT |
| 29 | 0.18769 | 0.36790 | 2476 | 2 | JP |
| 30 | 0.21520 | 0.45299 | 1286 | 10 | BE |
| 31 | 0.24487 | 0.37570 | 248306 | 5 | US |
| 32 | 0.33266 | 0.40781 | 8194 | 12 | AU |
| 33 | 0.49171 | 0.38852 | 163 | 15 | CL |
| 34 | 0.75302 | 0.64834 | 17 | 24 | TN |