| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | -0.010159 | Sum Observations | -0.3454052 |
| Std Deviation | 1.07228908 | Variance | 1.14980386 |
| Skewness | 0.18975586 | Kurtosis | 1.43868709 |
| Uncorrected SS | 37.9470365 | Corrected SS | 37.9435275 |
| Coeff Variation | -10555.089 | Std Error Mean | 0.18389606 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.01016 | Std Deviation | 1.07229 |
| Median | 0.01106 | Variance | 1.14980 |
| Mode | . | Range | 5.81943 |
| Interquartile Range | 1.28225 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.05524 | Pr > |t| | 0.9563 |
| Sign | M | 1 | Pr >= |M| | 0.8642 |
| Signed Rank | S | -4.5 | Pr >= |S| | 0.9400 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 3.0060940 |
| 99% | 3.0060940 |
| 95% | 1.4554586 |
| 90% | 1.2666882 |
| 75% Q3 | 0.7043969 |
| 50% Median | 0.0110556 |
| 25% Q1 | -0.5778507 |
| 10% | -1.1694126 |
| 5% | -1.4183219 |
| 1% | -2.8133374 |
| 0% Min | -2.8133374 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -2.81334 | 1 | 1.01453 | 30 |
| -1.41832 | 2 | 1.26669 | 31 |
| -1.20646 | 3 | 1.43472 | 32 |
| -1.16941 | 4 | 1.45546 | 33 |
| -1.10698 | 5 | 3.00609 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
3 0 1 0 3.25+ *
2 | ++
2 | +++++
1 5 1 | | ++++
1 0034 4 | | ***+* *
0 56799 5 +-----+ | +****
0 0011134 7 *-----* 0.25+ ******
-0 332 3 | + | | ****+
-0 765555 6 +-----+ | +****
-1 422110 6 | | * *+****
-1 | +++++
-2 | +++++
-2 8 1 0 -2.75+++ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | -2.81334 | 0.25671 | 37 | -27 | JO |
| 2 | -1.41832 | 0.41825 | 104 | -3 | CY |
| 3 | -1.20646 | 0.44178 | 425 | 1 | TW |
| 4 | -1.16941 | 0.48889 | 106 | 6 | LT |
| 5 | -1.10698 | 0.51348 | 489 | 9 | RO |
| 6 | -1.07420 | 0.46123 | 58 | 4 | LV |
| 7 | -1.01404 | 0.64834 | 17 | 24 | TN |
| 8 | -0.67671 | 0.29086 | 47 | -9 | MK |
| 9 | -0.57785 | 0.28221 | 15 | -9 | MD |
| 10 | -0.54390 | 0.36389 | 152 | -1 | IR |
| 11 | -0.53637 | 0.44593 | 5649 | 7 | SE |
| 12 | -0.49318 | 0.39061 | 849 | 2 | ZA |
| 13 | -0.48481 | 0.30604 | 541 | -6 | PH |
| 14 | -0.31705 | 0.50838 | 3110 | 15 | NL |
| 15 | -0.29957 | 0.44558 | 457 | 9 | HK |
| 16 | -0.24147 | 0.37852 | 822 | 3 | SG |
| 17 | 0.00429 | 0.39784 | 55 | 7 | SI |
| 18 | 0.01782 | 0.49977 | 69 | 17 | SK |
| 19 | 0.06553 | 0.42329 | 1349 | 10 | NZ |
| 20 | 0.06629 | 0.43354 | 317 | 11 | RU |
| 21 | 0.11580 | 0.39817 | 1502 | 8 | NO |
| 22 | 0.28535 | 0.42425 | 1449 | 12 | KR |
| 23 | 0.37698 | 0.39549 | 1164 | 10 | IT |
| 24 | 0.49585 | 0.39527 | 15471 | 11 | UK |
| 25 | 0.57510 | 0.36790 | 2476 | 9 | JP |
| 26 | 0.70440 | 0.36694 | 322 | 10 | MY |
| 27 | 0.85116 | 0.42598 | 210 | 17 | BG |
| 28 | 0.88646 | 0.44371 | 924 | 19 | IL |
| 29 | 1.00572 | 0.35176 | 152 | 11 | ID |
| 30 | 1.01453 | 0.50682 | 2559 | 26 | HU |
| 31 | 1.26669 | 0.45299 | 1286 | 23 | BE |
| 32 | 1.43472 | 0.40781 | 8194 | 20 | AU |
| 33 | 1.45546 | 0.37570 | 248306 | 17 | US |
| 34 | 3.00609 | 0.38852 | 163 | 29 | CL |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.05882353 | Sum Observations | 2 |
| Std Deviation | 0.0556374 | Variance | 0.00309552 |
| Skewness | 3.53537951 | Kurtosis | 14.8180153 |
| Uncorrected SS | 0.21979922 | Corrected SS | 0.10215216 |
| Coeff Variation | 94.5835749 | Std Error Mean | 0.00954173 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.058824 | Std Deviation | 0.05564 |
| Median | 0.036783 | Variance | 0.00310 |
| Mode | . | Range | 0.29014 |
| Interquartile Range | 0.03659 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 6.164867 | Pr > |t| | <.0001 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.3196239 |
| 99% | 0.3196239 |
| 95% | 0.1618292 |
| 90% | 0.1107463 |
| 75% Q3 | 0.0679412 |
| 50% Median | 0.0367834 |
| 25% Q1 | 0.0313510 |
| 10% | 0.0299067 |
| 5% | 0.0296569 |
| 1% | 0.0294825 |
| 0% Min | 0.0294825 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.0294825 | 1 | 0.0920182 | 30 |
| 0.0296569 | 2 | 0.1107463 | 31 |
| 0.0298126 | 3 | 0.1225086 | 32 |
| 0.0299067 | 4 | 0.1618292 | 33 |
| 0.0300994 | 5 | 0.3196239 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
32 0 1 * 0.33+
30 | *
28 |
26 0.27+
24 |
22 |
20 0.21+
18 | ++++
16 2 1 0 | * +++
14 0.15+ ++++
12 3 1 | | +++*
10 1 1 | | +++ *
8 12 2 | 0.09+ ++++ **
6 856 3 +-----+ | +++ ***
4 111309 6 | + | | ++++ *****
2 9000011111233455677 19 *-----* 0.03+ * * * **************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-2 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.02948 | 0.41825 | 104 | -3 | CY |
| 2 | 0.02966 | 0.40781 | 8194 | 20 | AU |
| 3 | 0.02981 | 0.42329 | 1349 | 10 | NZ |
| 4 | 0.02991 | 0.42425 | 1449 | 12 | KR |
| 5 | 0.03010 | 0.42598 | 210 | 17 | BG |
| 6 | 0.03085 | 0.39817 | 1502 | 8 | NO |
| 7 | 0.03090 | 0.39784 | 55 | 7 | SI |
| 8 | 0.03132 | 0.43354 | 317 | 11 | RU |
| 9 | 0.03135 | 0.39549 | 1164 | 10 | IT |
| 10 | 0.03140 | 0.39527 | 15471 | 11 | UK |
| 11 | 0.03247 | 0.39061 | 849 | 2 | ZA |
| 12 | 0.03303 | 0.38852 | 163 | 29 | CL |
| 13 | 0.03334 | 0.44178 | 425 | 1 | TW |
| 14 | 0.03391 | 0.44371 | 924 | 19 | IL |
| 15 | 0.03451 | 0.44558 | 457 | 9 | HK |
| 16 | 0.03463 | 0.44593 | 5649 | 7 | SE |
| 17 | 0.03633 | 0.37852 | 822 | 3 | SG |
| 18 | 0.03724 | 0.45299 | 1286 | 23 | BE |
| 19 | 0.03745 | 0.37570 | 248306 | 17 | US |
| 20 | 0.04096 | 0.46123 | 58 | 4 | LV |
| 21 | 0.04100 | 0.36790 | 2476 | 9 | JP |
| 22 | 0.04148 | 0.36694 | 322 | 10 | MY |
| 23 | 0.04307 | 0.36389 | 152 | -1 | IR |
| 24 | 0.05039 | 0.35176 | 152 | 11 | ID |
| 25 | 0.05872 | 0.48889 | 106 | 6 | LT |
| 26 | 0.06794 | 0.49977 | 69 | 17 | SK |
| 27 | 0.07458 | 0.50682 | 2559 | 26 | HU |
| 28 | 0.07613 | 0.50838 | 3110 | 15 | NL |
| 29 | 0.08135 | 0.51348 | 489 | 9 | RO |
| 30 | 0.09202 | 0.30604 | 541 | -6 | PH |
| 31 | 0.11075 | 0.29086 | 47 | -9 | MK |
| 32 | 0.12251 | 0.28221 | 15 | -9 | MD |
| 33 | 0.16183 | 0.25671 | 37 | -27 | JO |
| 34 | 0.31962 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.0434314 | Sum Observations | 1.47666758 |
| Std Deviation | 0.11267 | Variance | 0.01269453 |
| Skewness | 4.6629237 | Kurtosis | 23.4687901 |
| Uncorrected SS | 0.48305322 | Corrected SS | 0.41891948 |
| Coeff Variation | 259.420615 | Std Error Mean | 0.01932275 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.043431 | Std Deviation | 0.11267 |
| Median | 0.011770 | Variance | 0.01269 |
| Mode | . | Range | 0.62831 |
| Interquartile Range | 0.02809 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 2.247683 | Pr > |t| | 0.0314 |
| Sign | M | 17 | Pr >= |M| | <.0001 |
| Signed Rank | S | 297.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 6.28308E-01 |
| 99% | 6.28308E-01 |
| 95% | 2.41317E-01 |
| 90% | 5.38750E-02 |
| 75% Q3 | 3.04490E-02 |
| 50% Median | 1.17704E-02 |
| 25% Q1 | 2.36316E-03 |
| 10% | 7.33107E-05 |
| 5% | 1.19509E-05 |
| 1% | 3.02672E-07 |
| 0% Min | 3.02672E-07 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 3.02672E-07 | 1 | 0.0421743 | 30 |
| 1.19509E-05 | 2 | 0.0538750 | 31 |
| 6.81043E-05 | 3 | 0.1233391 | 32 |
| 7.33107E-05 | 4 | 0.2413168 | 33 |
| 2.20197E-04 | 5 | 0.6283079 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
6 3 1 * 0.625+ *
5 |
5 |
4 |
4 |
3 |
3 0.325+ +++
2 | ++++
2 4 1 * | +++*+
1 | ++++
1 2 1 * | ++++ *
0 5 1 | | +++++ *
0 000000000000111111122233333444 30 +--+--+ 0.025+ * * * ************************
----+----+----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.00000 | 0.39784 | 55 | 7 | SI |
| 2 | 0.00001 | 0.49977 | 69 | 17 | SK |
| 3 | 0.00007 | 0.42329 | 1349 | 10 | NZ |
| 4 | 0.00007 | 0.43354 | 317 | 11 | RU |
| 5 | 0.00022 | 0.39817 | 1502 | 8 | NO |
| 6 | 0.00113 | 0.37852 | 822 | 3 | SG |
| 7 | 0.00129 | 0.42425 | 1449 | 12 | KR |
| 8 | 0.00165 | 0.44558 | 457 | 9 | HK |
| 9 | 0.00236 | 0.39549 | 1164 | 10 | IT |
| 10 | 0.00408 | 0.39527 | 15471 | 11 | UK |
| 11 | 0.00418 | 0.39061 | 849 | 2 | ZA |
| 12 | 0.00426 | 0.50838 | 3110 | 15 | NL |
| 13 | 0.00528 | 0.44593 | 5649 | 7 | SE |
| 14 | 0.00681 | 0.36389 | 152 | -1 | IR |
| 15 | 0.00722 | 0.36790 | 2476 | 9 | JP |
| 16 | 0.01091 | 0.36694 | 322 | 10 | MY |
| 17 | 0.01134 | 0.42598 | 210 | 17 | BG |
| 18 | 0.01220 | 0.30604 | 541 | -6 | PH |
| 19 | 0.01388 | 0.44371 | 924 | 19 | IL |
| 20 | 0.02380 | 0.28221 | 15 | -9 | MD |
| 21 | 0.02452 | 0.46123 | 58 | 4 | LV |
| 22 | 0.02475 | 0.44178 | 425 | 1 | TW |
| 23 | 0.02683 | 0.35176 | 152 | 11 | ID |
| 24 | 0.02901 | 0.29086 | 47 | -9 | MK |
| 25 | 0.02962 | 0.41825 | 104 | -3 | CY |
| 26 | 0.03045 | 0.40781 | 8194 | 20 | AU |
| 27 | 0.03046 | 0.45299 | 1286 | 23 | BE |
| 28 | 0.03982 | 0.37570 | 248306 | 17 | US |
| 29 | 0.04144 | 0.50682 | 2559 | 26 | HU |
| 30 | 0.04217 | 0.48889 | 106 | 6 | LT |
| 31 | 0.05387 | 0.51348 | 489 | 9 | RO |
| 32 | 0.12334 | 0.38852 | 163 | 29 | CL |
| 33 | 0.24132 | 0.64834 | 17 | 24 | TN |
| 34 | 0.62831 | 0.25671 | 37 | -27 | JO |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | -0.0487146 | Sum Observations | -1.6562955 |
| Std Deviation | 0.31198392 | Variance | 0.09733397 |
| Skewness | -1.7012453 | Kurtosis | 5.78434555 |
| Uncorrected SS | 3.29270658 | Corrected SS | 3.21202085 |
| Coeff Variation | -640.43243 | Std Error Mean | 0.0535048 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.04871 | Std Deviation | 0.31198 |
| Median | 0.00279 | Variance | 0.09733 |
| Mode | . | Range | 1.79173 |
| Interquartile Range | 0.36244 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.91047 | Pr > |t| | 0.3692 |
| Sign | M | 1 | Pr >= |M| | 0.8642 |
| Signed Rank | S | -24.5 | Pr >= |S| | 0.6818 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.55554468 |
| 99% | 0.55554468 |
| 95% | 0.28801000 |
| 90% | 0.25082308 |
| 75% Q3 | 0.14653072 |
| 50% Median | 0.00278888 |
| 25% Q1 | -0.21591241 |
| 10% | -0.29209123 |
| 5% | -0.69502523 |
| 1% | -1.23618661 |
| 0% Min | -1.23618661 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -1.236187 | 1 | 0.249121 | 30 |
| -0.695025 | 2 | 0.250823 | 31 |
| -0.329407 | 3 | 0.287090 | 32 |
| -0.292091 | 4 | 0.288010 | 33 |
| -0.247204 | 5 | 0.555545 | 34 |
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
4 6 1 | 0.5+ ++++++*
2 35599 5 | | ++***+* *
0 001125792557 12 +-----+ | **********
-0 5209965 7 | + | -0.1+ ******++
-2 3954222 7 +-----+ | * ******++
-4 | | ++++++
-6 0 1 | -0.7+ +++++++*
-8 |+
-10 |
-12 4 1 0 -1.3+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| UNweighted |
| 2003 science difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGsciDIFF03 | countrycitzn |
|---|---|---|---|---|---|
| 1 | -1.23619 | 0.25671 | 37 | -27 | JO |
| 2 | -0.69503 | 0.64834 | 17 | 24 | TN |
| 3 | -0.32941 | 0.51348 | 489 | 9 | RO |
| 4 | -0.29209 | 0.48889 | 106 | 6 | LT |
| 5 | -0.24720 | 0.41825 | 104 | -3 | CY |
| 6 | -0.23881 | 0.29086 | 47 | -9 | MK |
| 7 | -0.22405 | 0.44178 | 425 | 1 | TW |
| 8 | -0.22199 | 0.46123 | 58 | 4 | LV |
| 9 | -0.21591 | 0.28221 | 15 | -9 | MD |
| 10 | -0.15434 | 0.30604 | 541 | -6 | PH |
| 11 | -0.11539 | 0.36389 | 152 | -1 | IR |
| 12 | -0.10158 | 0.44593 | 5649 | 7 | SE |
| 13 | -0.09101 | 0.50838 | 3110 | 15 | NL |
| 14 | -0.09034 | 0.39061 | 849 | 2 | ZA |
| 15 | -0.05664 | 0.44558 | 457 | 9 | HK |
| 16 | -0.04688 | 0.37852 | 822 | 3 | SG |
| 17 | 0.00077 | 0.39784 | 55 | 7 | SI |
| 18 | 0.00481 | 0.49977 | 69 | 17 | SK |
| 19 | 0.01149 | 0.42329 | 1349 | 10 | NZ |
| 20 | 0.01192 | 0.43354 | 317 | 11 | RU |
| 21 | 0.02066 | 0.39817 | 1502 | 8 | NO |
| 22 | 0.05010 | 0.42425 | 1449 | 12 | KR |
| 23 | 0.06782 | 0.39549 | 1164 | 10 | IT |
| 24 | 0.08927 | 0.39527 | 15471 | 11 | UK |
| 25 | 0.11891 | 0.36790 | 2476 | 9 | JP |
| 26 | 0.14653 | 0.36694 | 322 | 10 | MY |
| 27 | 0.14994 | 0.42598 | 210 | 17 | BG |
| 28 | 0.16608 | 0.44371 | 924 | 19 | IL |
| 29 | 0.23167 | 0.35176 | 152 | 11 | ID |
| 30 | 0.24912 | 0.45299 | 1286 | 23 | BE |
| 31 | 0.25082 | 0.40781 | 8194 | 20 | AU |
| 32 | 0.28709 | 0.37570 | 248306 | 17 | US |
| 33 | 0.28801 | 0.50682 | 2559 | 26 | HU |
| 34 | 0.55554 | 0.38852 | 163 | 29 | CL |