| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | -0.0020114 | Sum Observations | -0.0583319 |
| Std Deviation | 1.10007125 | Variance | 1.21015676 |
| Skewness | 0.77786061 | Kurtosis | 0.97943157 |
| Uncorrected SS | 33.8845067 | Corrected SS | 33.8843893 |
| Coeff Variation | -54690.644 | Std Error Mean | 0.2042781 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.00201 | Std Deviation | 1.10007 |
| Median | -0.16103 | Variance | 1.21016 |
| Mode | . | Range | 4.73448 |
| Interquartile Range | 1.17987 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.00985 | Pr > |t| | 0.9922 |
| Sign | M | -1.5 | Pr >= |M| | 0.7111 |
| Signed Rank | S | -17.5 | Pr >= |S| | 0.7121 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.973743 |
| 99% | 2.973743 |
| 95% | 2.338211 |
| 90% | 1.372384 |
| 75% Q3 | 0.654509 |
| 50% Median | -0.161033 |
| 25% Q1 | -0.525358 |
| 10% | -1.502222 |
| 5% | -1.617121 |
| 1% | -1.760735 |
| 0% Min | -1.760735 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -1.76074 | 6 | 0.94508 | 30 |
| -1.61712 | 7 | 1.21104 | 31 |
| -1.50222 | 8 | 1.37238 | 32 |
| -1.41605 | 9 | 2.33821 | 33 |
| -1.04034 | 10 | 2.97374 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
3 0 1 0 3.25+
2 | * +++
2 3 1 | | * ++++
1 | | +++++
1 24 2 | | ++**
0 57779 5 +-----+ 0.75+ +*+***
0 0123 4 | | | +****
-0 444320 6 *--+--* | *******
-0 97555 5 +-----+ | **+*+
-1 40 2 | | +*+*
-1 865 3 | -1.75+ * ++*++*
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | -1.76074 | 0.41825 | 104 | -5 | CY |
| 7 | -1.61712 | 0.30604 | 541 | -15 | PH |
| 8 | -1.50222 | 0.51348 | 489 | -5 | RO |
| 9 | -1.41605 | 0.42329 | 1349 | -8 | NZ |
| 10 | -1.04034 | 0.45299 | 1286 | -4 | BE |
| 11 | -0.85298 | 0.44558 | 457 | -2 | HK |
| 12 | -0.69017 | 0.36694 | 322 | -4 | MY |
| 13 | -0.52536 | 0.43354 | 317 | 0 | RU |
| 14 | -0.49325 | 0.48889 | 106 | 3 | LT |
| 15 | -0.46471 | 0.50838 | 3110 | 4 | NL |
| 16 | -0.44666 | 0.49977 | 69 | 4 | SK |
| 17 | -0.37785 | 0.25671 | 37 | -6 | JO |
| 18 | -0.36944 | 0.42598 | 210 | 1 | BG |
| 19 | -0.28303 | 0.50682 | 2559 | 6 | HU |
| 20 | -0.16103 | 0.44178 | 425 | 4 | TW |
| 21 | -0.02021 | 0.46123 | 58 | 6 | LV |
| 22 | 0.03513 | 0.37852 | 822 | 3 | SG |
| 23 | 0.06851 | 0.42425 | 1449 | 5 | KR |
| 24 | 0.22658 | 0.29086 | 47 | 1 | MK |
| 25 | 0.27045 | 0.35176 | 152 | 4 | ID |
| 26 | 0.49378 | 0.28221 | 15 | 3 | MD |
| 27 | 0.65451 | 0.38852 | 163 | 9 | CL |
| 28 | 0.66058 | 0.37570 | 248306 | 7 | US |
| 29 | 0.71282 | 0.39549 | 1164 | 9 | IT |
| 30 | 0.94508 | 0.36790 | 2476 | 7 | JP |
| 31 | 1.21104 | 0.44371 | 924 | 15 | IL |
| 32 | 1.37238 | 0.39061 | 849 | 16 | ZA |
| 33 | 2.33821 | 0.64834 | 17 | 24 | TN |
| 34 | 2.97374 | 0.36389 | 152 | 24 | IR |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.05882353 | Sum Observations | 2 |
| Std Deviation | 0.08114059 | Variance | 0.0065838 |
| Skewness | 4.52507539 | Kurtosis | 23.7065962 |
| Uncorrected SS | 0.33491232 | Corrected SS | 0.21726526 |
| Coeff Variation | 137.939006 | Std Error Mean | 0.0139155 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.058824 | Std Deviation | 0.08114 |
| Median | 0.040269 | Variance | 0.00658 |
| Mode | 0.000000 | Range | 0.48210 |
| Interquartile Range | 0.03774 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 4.227196 | Pr > |t| | 0.0002 |
| Sign | M | 14.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 217.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.4820965 |
| 99% | 0.4820965 |
| 95% | 0.1207056 |
| 90% | 0.1027259 |
| 75% Q3 | 0.0658875 |
| 50% Median | 0.0402689 |
| 25% Q1 | 0.0281445 |
| 10% | 0.0000000 |
| 5% | 0.0000000 |
| 1% | 0.0000000 |
| 0% Min | 0.0000000 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0 | 5 | 0.093455 | 30 |
| 0 | 4 | 0.102726 | 31 |
| 0 | 3 | 0.113547 | 32 |
| 0 | 2 | 0.120706 | 33 |
| 0 | 1 | 0.482097 | 34 |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
4 8 1 * 0.475+ *
4 |
3 |
3 0.325+
2 | ++
2 | ++++++
1 0.175+ ++++++
1 012 3 | | ++++++* * *
0 555666677789 12 +--+--+ | ++++*********
0 000002333333334444 18 *-----* 0.025+ * * * ****************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.00000 | 0.39784 | 55 | . | SI |
| 2 | 0.00000 | 0.39817 | 1502 | . | NO |
| 3 | 0.00000 | 0.44593 | 5649 | . | SE |
| 4 | 0.00000 | 0.40781 | 8194 | . | AU |
| 5 | 0.00000 | 0.39527 | 15471 | . | UK |
| 6 | 0.02323 | 0.42598 | 210 | 1 | BG |
| 7 | 0.02567 | 0.43354 | 317 | 0 | RU |
| 8 | 0.02712 | 0.42329 | 1349 | -8 | NZ |
| 9 | 0.02814 | 0.39061 | 849 | 16 | ZA |
| 10 | 0.02822 | 0.45299 | 1286 | -4 | BE |
| 11 | 0.03109 | 0.44558 | 457 | -2 | HK |
| 12 | 0.03222 | 0.38852 | 163 | 9 | CL |
| 13 | 0.03277 | 0.37852 | 822 | 3 | SG |
| 14 | 0.03451 | 0.44178 | 425 | 4 | TW |
| 15 | 0.03684 | 0.44371 | 924 | 15 | IL |
| 16 | 0.03965 | 0.39549 | 1164 | 9 | IT |
| 17 | 0.04022 | 0.46123 | 58 | 6 | LV |
| 18 | 0.04032 | 0.36694 | 322 | -4 | MY |
| 19 | 0.04635 | 0.36389 | 152 | 24 | IR |
| 20 | 0.04687 | 0.35176 | 152 | 4 | ID |
| 21 | 0.04779 | 0.48889 | 106 | 3 | LT |
| 22 | 0.05770 | 0.51348 | 489 | -5 | RO |
| 23 | 0.05776 | 0.49977 | 69 | 4 | SK |
| 24 | 0.05776 | 0.50838 | 3110 | 4 | NL |
| 25 | 0.06324 | 0.37570 | 248306 | 7 | US |
| 26 | 0.06589 | 0.42425 | 1449 | 5 | KR |
| 27 | 0.06980 | 0.41825 | 104 | -5 | CY |
| 28 | 0.07310 | 0.30604 | 541 | -15 | PH |
| 29 | 0.08120 | 0.50682 | 2559 | 6 | HU |
| 30 | 0.09345 | 0.29086 | 47 | 1 | MK |
| 31 | 0.10273 | 0.28221 | 15 | 3 | MD |
| 32 | 0.11355 | 0.36790 | 2476 | 7 | JP |
| 33 | 0.12071 | 0.25671 | 37 | -6 | JO |
| 34 | 0.48210 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.09960066 | Sum Observations | 2.88841922 |
| Std Deviation | 0.40264606 | Variance | 0.16212385 |
| Skewness | 5.30671712 | Kurtosis | 28.4013642 |
| Uncorrected SS | 4.82715634 | Corrected SS | 4.53946787 |
| Coeff Variation | 404.260426 | Std Error Mean | 0.0747695 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.099601 | Std Deviation | 0.40265 |
| Median | 0.010205 | Variance | 0.16212 |
| Mode | . | Range | 2.18336 |
| Interquartile Range | 0.02328 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 1.332103 | Pr > |t| | 0.1936 |
| Sign | M | 14.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 217.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.18337E+00 |
| 99% | 2.18337E+00 |
| 95% | 1.66524E-01 |
| 90% | 1.07919E-01 |
| 75% Q3 | 2.69441E-02 |
| 50% Median | 1.02049E-02 |
| 25% Q1 | 3.66469E-03 |
| 10% | 1.71862E-04 |
| 5% | 2.17103E-05 |
| 1% | 8.88863E-06 |
| 0% Min | 8.88863E-06 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 8.88863E-06 | 6 | 0.0660176 | 30 |
| 2.17103E-05 | 7 | 0.0973059 | 31 |
| 1.71862E-04 | 8 | 0.1079187 | 32 |
| 4.80856E-04 | 9 | 0.1665245 | 33 |
| 1.67673E-03 | 10 | 2.1833719 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
20 8 1 * 2.1+ *
18 |
16 |
14 |
12 |
10 1.1+ +++
8 | +++++
6 | +++++
4 | +++++
2 | +++++
0 0000000001111111112233367017 28 +--0--+ 0.1+ * * ** *** ************* *** ** *
----+----+----+----+----+--- +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | 0.00001 | 0.46123 | 58 | 6 | LV |
| 7 | 0.00002 | 0.37852 | 822 | 3 | SG |
| 8 | 0.00017 | 0.42425 | 1449 | 5 | KR |
| 9 | 0.00048 | 0.44178 | 425 | 4 | TW |
| 10 | 0.00168 | 0.42598 | 210 | 1 | BG |
| 11 | 0.00186 | 0.35176 | 152 | 4 | ID |
| 12 | 0.00274 | 0.29086 | 47 | 1 | MK |
| 13 | 0.00366 | 0.50682 | 2559 | 6 | HU |
| 14 | 0.00374 | 0.43354 | 317 | 0 | RU |
| 15 | 0.00628 | 0.48889 | 106 | 3 | LT |
| 16 | 0.00630 | 0.49977 | 69 | 4 | SK |
| 17 | 0.00682 | 0.50838 | 3110 | 4 | NL |
| 18 | 0.00728 | 0.38852 | 163 | 9 | CL |
| 19 | 0.01012 | 0.25671 | 37 | -6 | JO |
| 20 | 0.01020 | 0.36694 | 322 | -4 | MY |
| 21 | 0.01068 | 0.39549 | 1164 | 9 | IT |
| 22 | 0.01179 | 0.44558 | 457 | -2 | HK |
| 23 | 0.01436 | 0.28221 | 15 | 3 | MD |
| 24 | 0.01504 | 0.37570 | 248306 | 7 | US |
| 25 | 0.01567 | 0.45299 | 1286 | -4 | BE |
| 26 | 0.02641 | 0.39061 | 849 | 16 | ZA |
| 27 | 0.02694 | 0.42329 | 1349 | -8 | NZ |
| 28 | 0.02757 | 0.44371 | 924 | 15 | IL |
| 29 | 0.05743 | 0.36790 | 2476 | 7 | JP |
| 30 | 0.06602 | 0.51348 | 489 | -5 | RO |
| 31 | 0.09731 | 0.30604 | 541 | -15 | PH |
| 32 | 0.10792 | 0.41825 | 104 | -5 | CY |
| 33 | 0.16652 | 0.36389 | 152 | 24 | IR |
| 34 | 2.18337 | 0.64834 | 17 | 24 | TN |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.05955892 | Sum Observations | 1.72720861 |
| Std Deviation | 0.48279886 | Variance | 0.23309474 |
| Skewness | 3.53794273 | Kurtosis | 15.8880868 |
| Uncorrected SS | 6.62952348 | Corrected SS | 6.52665281 |
| Coeff Variation | 810.623972 | Std Error Mean | 0.0896535 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.05956 | Std Deviation | 0.48280 |
| Median | -0.03045 | Variance | 0.23309 |
| Mode | . | Range | 2.73825 |
| Interquartile Range | 0.28484 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 0.664323 | Pr > |t| | 0.5119 |
| Sign | M | -1.5 | Pr >= |M| | 0.7111 |
| Signed Rank | S | -8.5 | Pr >= |S| | 0.8579 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.255933 |
| 99% | 2.255933 |
| 95% | 0.655588 |
| 90% | 0.338243 |
| 75% Q3 | 0.144845 |
| 50% Median | -0.030447 |
| 25% Q1 | -0.139998 |
| 10% | -0.371726 |
| 5% | -0.454151 |
| 1% | -0.482313 |
| 0% Min | -0.482313 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -0.482313 | 6 | 0.233546 | 30 |
| -0.454151 | 7 | 0.236847 | 31 |
| -0.371726 | 8 | 0.338243 | 32 |
| -0.236420 | 9 | 0.655588 | 33 |
| -0.177293 | 10 | 2.255933 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
2 3 1 * 2.25+ *
1 |
1 | ++++++
0 7 1 0 0.75+ ++++++*+++
0 00111122223 11 +--+--+ | +++*****+*** **
-0 42221111111100 14 *-----* | * * **+***+********
-0 55 2 | -0.75+ ++++++++++
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 math difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGmathDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | -0.48231 | 0.41825 | 104 | -5 | CY |
| 7 | -0.45415 | 0.30604 | 541 | -15 | PH |
| 8 | -0.37173 | 0.51348 | 489 | -5 | RO |
| 9 | -0.23642 | 0.42329 | 1349 | -8 | NZ |
| 10 | -0.17729 | 0.45299 | 1286 | -4 | BE |
| 11 | -0.15281 | 0.44558 | 457 | -2 | HK |
| 12 | -0.14147 | 0.36694 | 322 | -4 | MY |
| 13 | -0.14000 | 0.25671 | 37 | -6 | JO |
| 14 | -0.11506 | 0.50838 | 3110 | 4 | NL |
| 15 | -0.11059 | 0.49977 | 69 | 4 | SK |
| 16 | -0.11050 | 0.48889 | 106 | 3 | LT |
| 17 | -0.08527 | 0.43354 | 317 | 0 | RU |
| 18 | -0.08414 | 0.50682 | 2559 | 6 | HU |
| 19 | -0.05698 | 0.42598 | 210 | 1 | BG |
| 20 | -0.03045 | 0.44178 | 425 | 4 | TW |
| 21 | -0.00414 | 0.46123 | 58 | 6 | LV |
| 22 | 0.00647 | 0.37852 | 822 | 3 | SG |
| 23 | 0.01819 | 0.42425 | 1449 | 5 | KR |
| 24 | 0.05997 | 0.35176 | 152 | 4 | ID |
| 25 | 0.07275 | 0.29086 | 47 | 1 | MK |
| 26 | 0.11942 | 0.38852 | 163 | 9 | CL |
| 27 | 0.14484 | 0.39549 | 1164 | 9 | IT |
| 28 | 0.16708 | 0.28221 | 15 | 3 | MD |
| 29 | 0.17163 | 0.37570 | 248306 | 7 | US |
| 30 | 0.23355 | 0.39061 | 849 | 16 | ZA |
| 31 | 0.23685 | 0.44371 | 924 | 15 | IL |
| 32 | 0.33824 | 0.36790 | 2476 | 7 | JP |
| 33 | 0.65559 | 0.36389 | 152 | 24 | IR |
| 34 | 2.25593 | 0.64834 | 17 | 24 | TN |