| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | -0.052442 | Sum Observations | -1.5208173 |
| Std Deviation | 1.09662206 | Variance | 1.20257995 |
| Skewness | -0.6217007 | Kurtosis | 1.90182082 |
| Uncorrected SS | 33.7519932 | Corrected SS | 33.6722386 |
| Coeff Variation | -2091.1151 | Std Error Mean | 0.2036376 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.05244 | Std Deviation | 1.09662 |
| Median | 0.06724 | Variance | 1.20258 |
| Mode | . | Range | 5.65764 |
| Interquartile Range | 0.94759 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.25753 | Pr > |t| | 0.7987 |
| Sign | M | 1.5 | Pr >= |M| | 0.7111 |
| Signed Rank | S | 1.5 | Pr >= |S| | 0.9748 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 2.5629002 |
| 99% | 2.5629002 |
| 95% | 1.2264208 |
| 90% | 0.9725155 |
| 75% Q3 | 0.6023091 |
| 50% Median | 0.0672387 |
| 25% Q1 | -0.3452806 |
| 10% | -1.6957763 |
| 5% | -2.2577092 |
| 1% | -3.0947379 |
| 0% Min | -3.0947379 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -3.094738 | 6 | 0.843625 | 30 |
| -2.257709 | 7 | 0.867817 | 31 |
| -1.695776 | 8 | 0.972515 | 32 |
| -1.010305 | 9 | 1.226421 | 33 |
| -0.868656 | 10 | 2.562900 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
2 6 1 0 2.75+ * ++
2 | +++++
1 | ++++
1 02 2 | | +++++ *
0 55667789 8 +-----+ | ****+*** **
0 01122 5 *-----* | *****++
-0 332222 6 +--+--+ -0.25+ *****++
-0 988 3 | | ***+++
-1 0 1 | | +*+++
-1 7 1 | | ++++*
-2 3 1 0 | +++++ *
-2 |+++
-3 1 1 0 -3.25+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Obs | resid | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | -3.09474 | 0.25671 | 37 | -18 | JO |
| 7 | -2.25771 | 0.30604 | 541 | -12 | PH |
| 8 | -1.69578 | 0.51348 | 489 | 7 | RO |
| 9 | -1.01031 | 0.42329 | 1349 | 7 | NZ |
| 10 | -0.86866 | 0.41825 | 104 | 10 | CY |
| 11 | -0.81665 | 0.64834 | 17 | 25 | TN |
| 12 | -0.78611 | 0.29086 | 47 | 0 | MK |
| 13 | -0.34528 | 0.50838 | 3110 | 18 | NL |
| 14 | -0.33774 | 0.46123 | 58 | 15 | LV |
| 15 | -0.24829 | 0.44558 | 457 | 15 | HK |
| 16 | -0.22479 | 0.36694 | 322 | 10 | MY |
| 17 | -0.21675 | 0.44371 | 924 | 15 | IL |
| 18 | -0.18444 | 0.42598 | 210 | 14 | BG |
| 19 | 0.03567 | 0.44178 | 425 | 17 | TW |
| 20 | 0.06724 | 0.45299 | 1286 | 18 | BE |
| 21 | 0.08084 | 0.49977 | 69 | 21 | SK |
| 22 | 0.15853 | 0.48889 | 106 | 21 | LT |
| 23 | 0.16954 | 0.36790 | 2476 | 13 | JP |
| 24 | 0.51382 | 0.28221 | 15 | 11 | MD |
| 25 | 0.51979 | 0.43354 | 317 | 21 | RU |
| 26 | 0.57937 | 0.39061 | 849 | 19 | ZA |
| 27 | 0.60231 | 0.50682 | 2559 | 25 | HU |
| 28 | 0.67978 | 0.39549 | 1164 | 19 | IT |
| 29 | 0.68626 | 0.35176 | 152 | 17 | ID |
| 30 | 0.84363 | 0.42425 | 1449 | 21 | KR |
| 31 | 0.86782 | 0.37852 | 822 | 21 | SG |
| 32 | 0.97252 | 0.37570 | 248306 | 19 | US |
| 33 | 1.22642 | 0.38852 | 163 | 23 | CL |
| 34 | 2.56290 | 0.36389 | 152 | 31 | IR |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 34 | Sum Weights | 34 |
| Mean | 0.05882353 | Sum Observations | 2 |
| Std Deviation | 0.0656387 | Variance | 0.00430844 |
| Skewness | 3.66532112 | Kurtosis | 17.2479947 |
| Uncorrected SS | 0.25982553 | Corrected SS | 0.14217847 |
| Coeff Variation | 111.585785 | Std Error Mean | 0.01125694 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.058824 | Std Deviation | 0.06564 |
| Median | 0.042638 | Variance | 0.00431 |
| Mode | 0.000000 | Range | 0.37782 |
| Interquartile Range | 0.03621 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 5.225533 | Pr > |t| | <.0001 |
| Sign | M | 14.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 217.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.3778227 |
| 99% | 0.3778227 |
| 95% | 0.1445797 |
| 90% | 0.0979027 |
| 75% Q3 | 0.0669228 |
| 50% Median | 0.0426379 |
| 25% Q1 | 0.0307159 |
| 10% | 0.0000000 |
| 5% | 0.0000000 |
| 1% | 0.0000000 |
| 0% Min | 0.0000000 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0 | 5 | 0.0956751 | 30 |
| 0 | 4 | 0.0979027 | 31 |
| 0 | 3 | 0.1136372 | 32 |
| 0 | 2 | 0.1445797 | 33 |
| 0 | 1 | 0.3778227 | 34 |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
Stem Leaf # Boxplot Normal Probability Plot
3 8 1 * 0.375+ *
3 |
2 |
2 | ++++
1 | ++++++++
1 0014 4 0 | +++++++* *
0 55566677789 11 +--+--+ | +++***********
0 000003333334444444 18 *-----* 0.025+ * * * **************
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Obs | lever | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | 0.00000 | 0.39784 | 55 | . | SI |
| 2 | 0.00000 | 0.39817 | 1502 | . | NO |
| 3 | 0.00000 | 0.44593 | 5649 | . | SE |
| 4 | 0.00000 | 0.40781 | 8194 | . | AU |
| 5 | 0.00000 | 0.39527 | 15471 | . | UK |
| 6 | 0.02670 | 0.42598 | 210 | 14 | BG |
| 7 | 0.02714 | 0.43354 | 317 | 21 | RU |
| 8 | 0.02828 | 0.39061 | 849 | 19 | ZA |
| 9 | 0.03072 | 0.42329 | 1349 | 7 | NZ |
| 10 | 0.03113 | 0.37852 | 822 | 21 | SG |
| 11 | 0.03416 | 0.44371 | 924 | 15 | IL |
| 12 | 0.03698 | 0.45299 | 1286 | 18 | BE |
| 13 | 0.03727 | 0.46123 | 58 | 15 | LV |
| 14 | 0.03851 | 0.44178 | 425 | 17 | TW |
| 15 | 0.03981 | 0.44558 | 457 | 15 | HK |
| 16 | 0.04006 | 0.38852 | 163 | 23 | CL |
| 17 | 0.04125 | 0.39549 | 1164 | 19 | IT |
| 18 | 0.04403 | 0.36694 | 322 | 10 | MY |
| 19 | 0.04839 | 0.36389 | 152 | 31 | IR |
| 20 | 0.05064 | 0.35176 | 152 | 17 | ID |
| 21 | 0.05297 | 0.42425 | 1449 | 21 | KR |
| 22 | 0.05947 | 0.48889 | 106 | 21 | LT |
| 23 | 0.05959 | 0.41825 | 104 | 10 | CY |
| 24 | 0.06342 | 0.37570 | 248306 | 19 | US |
| 25 | 0.06692 | 0.51348 | 489 | 7 | RO |
| 26 | 0.06692 | 0.50838 | 3110 | 18 | NL |
| 27 | 0.07269 | 0.30604 | 541 | -12 | PH |
| 28 | 0.08245 | 0.49977 | 69 | 21 | SK |
| 29 | 0.09090 | 0.36790 | 2476 | 13 | JP |
| 30 | 0.09568 | 0.29086 | 47 | 0 | MK |
| 31 | 0.09790 | 0.50682 | 2559 | 25 | HU |
| 32 | 0.11364 | 0.28221 | 15 | 11 | MD |
| 33 | 0.14458 | 0.25671 | 37 | -18 | JO |
| 34 | 0.37782 | 0.64834 | 17 | 25 | TN |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | 0.05099842 | Sum Observations | 1.47895416 |
| Std Deviation | 0.12070759 | Variance | 0.01457032 |
| Skewness | 3.99157713 | Kurtosis | 17.8278156 |
| Uncorrected SS | 0.48339335 | Corrected SS | 0.40796903 |
| Coeff Variation | 236.688887 | Std Error Mean | 0.02241484 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 0.050998 | Std Deviation | 0.12071 |
| Median | 0.012211 | Variance | 0.01457 |
| Mode | . | Range | 0.61421 |
| Interquartile Range | 0.02949 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 2.275208 | Pr > |t| | 0.0307 |
| Sign | M | 14.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 217.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 6.14236E-01 |
| 99% | 6.14236E-01 |
| 95% | 2.05027E-01 |
| 90% | 1.73457E-01 |
| 75% Q3 | 3.08122E-02 |
| 50% Median | 1.22109E-02 |
| 25% Q1 | 1.32383E-03 |
| 10% | 3.04870E-04 |
| 5% | 9.01188E-05 |
| 1% | 2.64633E-05 |
| 0% Min | 2.64633E-05 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 2.64633E-05 | 6 | 0.0964177 | 30 |
| 9.01188E-05 | 7 | 0.1384368 | 31 |
| 3.04870E-04 | 8 | 0.1734570 | 32 |
| 4.83823E-04 | 9 | 0.2050266 | 33 |
| 8.24242E-04 | 10 | 0.6142355 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
6 1 1 * 0.625+ *
5 |
5 |
4 |
4 |
3 | +
3 0.325+ ++++
2 | ++++
2 1 1 * | +++*
1 7 1 * | ++++*
1 04 2 0 | ++++ *
0 | +++++ *
0 000000000000111122222333 24 +--+--+ 0.025+ * * ** *** ************* **
----+----+----+----+---- +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Obs | cookd | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | 0.00003 | 0.44178 | 425 | 17 | TW |
| 7 | 0.00009 | 0.45299 | 1286 | 18 | BE |
| 8 | 0.00030 | 0.49977 | 69 | 21 | SK |
| 9 | 0.00048 | 0.42598 | 210 | 14 | BG |
| 10 | 0.00082 | 0.48889 | 106 | 21 | LT |
| 11 | 0.00086 | 0.44371 | 924 | 15 | IL |
| 12 | 0.00121 | 0.36694 | 322 | 10 | MY |
| 13 | 0.00132 | 0.44558 | 457 | 15 | HK |
| 14 | 0.00149 | 0.36790 | 2476 | 13 | JP |
| 15 | 0.00228 | 0.46123 | 58 | 15 | LV |
| 16 | 0.00387 | 0.43354 | 317 | 21 | RU |
| 17 | 0.00442 | 0.50838 | 3110 | 18 | NL |
| 18 | 0.00501 | 0.39061 | 849 | 19 | ZA |
| 19 | 0.01014 | 0.39549 | 1164 | 19 | IT |
| 20 | 0.01221 | 0.37852 | 822 | 21 | SG |
| 21 | 0.01281 | 0.35176 | 152 | 17 | ID |
| 22 | 0.01616 | 0.42329 | 1349 | 7 | NZ |
| 23 | 0.01740 | 0.28221 | 15 | 11 | MD |
| 24 | 0.02012 | 0.42425 | 1449 | 21 | KR |
| 25 | 0.02016 | 0.50682 | 2559 | 25 | HU |
| 26 | 0.02413 | 0.41825 | 104 | 10 | CY |
| 27 | 0.03081 | 0.38852 | 163 | 23 | CL |
| 28 | 0.03209 | 0.37570 | 248306 | 19 | US |
| 29 | 0.03316 | 0.29086 | 47 | 0 | MK |
| 30 | 0.09642 | 0.51348 | 489 | 7 | RO |
| 31 | 0.13844 | 0.36389 | 152 | 31 | IR |
| 32 | 0.17346 | 0.30604 | 541 | -12 | PH |
| 33 | 0.20503 | 0.64834 | 17 | 25 | TN |
| 34 | 0.61424 | 0.25671 | 37 | -18 | JO |
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Moments | |||
|---|---|---|---|
| N | 29 | Sum Weights | 29 |
| Mean | -0.0529651 | Sum Observations | -1.5359892 |
| Std Deviation | 0.34742662 | Variance | 0.12070526 |
| Skewness | -1.7354103 | Kurtosis | 4.73275728 |
| Uncorrected SS | 3.46110115 | Corrected SS | 3.37974726 |
| Coeff Variation | -655.95333 | Std Error Mean | 0.0645155 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | -0.05297 | Std Deviation | 0.34743 |
| Median | 0.01318 | Variance | 0.12071 |
| Mode | . | Range | 1.85020 |
| Interquartile Range | 0.24803 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | -0.82097 | Pr > |t| | 0.4186 |
| Sign | M | 1.5 | Pr >= |M| | 0.7111 |
| Signed Rank | S | -0.5 | Pr >= |S| | 0.9916 |
| Quantiles (Definition 5) | |
|---|---|
| Quantile | Estimate |
| 100% Max | 0.5779063 |
| 99% | 0.5779063 |
| 95% | 0.2530706 |
| 90% | 0.2505493 |
| 75% Q3 | 0.1555586 |
| 50% Median | 0.0131754 |
| 25% Q1 | -0.0924699 |
| 10% | -0.6321062 |
| 5% | -0.6363919 |
| 1% | -1.2722947 |
| 0% Min | -1.2722947 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| -1.272295 | 6 | 0.198422 | 30 |
| -0.636392 | 7 | 0.199517 | 31 |
| -0.632106 | 8 | 0.250549 | 32 |
| -0.454127 | 9 | 0.253071 | 33 |
| -0.255695 | 10 | 0.577906 | 34 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 14.71 | 100.00 |
Stem Leaf # Boxplot Normal Probability Plot
4 8 1 0 0.5+ +++++ *
2 0055 4 | | +++++* *
0 11245904668 11 +-----+ | ********+*** *
-0 8975543 7 +--+--+ -0.1+ * *****+++
-2 62 2 | | **++++
-4 5 1 | | +++*++
-6 43 2 0 -0.7+ +++++* *
-8 |++++
-10 |
-12 7 1 * -1.3+ *
----+----+----+----+ +----+----+----+----+----+----+----+----+----+----+
Multiply Stem.Leaf by 10**-1 -2 -1 0 +1 +2
|
| TIMSS Regression Diagnostics |
| Weighted |
| 1999 science difference ON IAT |
| Obs | dffit | iat_mean | iat_n | BGsciDIFF99 | countrycitzn |
|---|---|---|---|---|---|
| 1 | . | 0.39784 | 55 | . | SI |
| 2 | . | 0.39817 | 1502 | . | NO |
| 3 | . | 0.44593 | 5649 | . | SE |
| 4 | . | 0.40781 | 8194 | . | AU |
| 5 | . | 0.39527 | 15471 | . | UK |
| 6 | -1.27229 | 0.25671 | 37 | -18 | JO |
| 7 | -0.63639 | 0.64834 | 17 | 25 | TN |
| 8 | -0.63211 | 0.30604 | 541 | -12 | PH |
| 9 | -0.45413 | 0.51348 | 489 | 7 | RO |
| 10 | -0.25569 | 0.29086 | 47 | 0 | MK |
| 11 | -0.21866 | 0.41825 | 104 | 10 | CY |
| 12 | -0.17985 | 0.42329 | 1349 | 7 | NZ |
| 13 | -0.09247 | 0.50838 | 3110 | 18 | NL |
| 14 | -0.06645 | 0.46123 | 58 | 15 | LV |
| 15 | -0.05055 | 0.44558 | 457 | 15 | HK |
| 16 | -0.04824 | 0.36694 | 322 | 10 | MY |
| 17 | -0.04076 | 0.44371 | 924 | 15 | IL |
| 18 | -0.03055 | 0.42598 | 210 | 14 | BG |
| 19 | 0.00714 | 0.44178 | 425 | 17 | TW |
| 20 | 0.01318 | 0.45299 | 1286 | 18 | BE |
| 21 | 0.02423 | 0.49977 | 69 | 21 | SK |
| 22 | 0.03986 | 0.48889 | 106 | 21 | LT |
| 23 | 0.05361 | 0.36790 | 2476 | 13 | JP |
| 24 | 0.08682 | 0.43354 | 317 | 21 | RU |
| 25 | 0.09883 | 0.39061 | 849 | 19 | ZA |
| 26 | 0.14100 | 0.39549 | 1164 | 19 | IT |
| 27 | 0.15556 | 0.37852 | 822 | 21 | SG |
| 28 | 0.15849 | 0.35176 | 152 | 17 | ID |
| 29 | 0.18398 | 0.28221 | 15 | 11 | MD |
| 30 | 0.19842 | 0.50682 | 2559 | 25 | HU |
| 31 | 0.19952 | 0.42425 | 1449 | 21 | KR |
| 32 | 0.25055 | 0.38852 | 163 | 23 | CL |
| 33 | 0.25307 | 0.37570 | 248306 | 19 | US |
| 34 | 0.57791 | 0.36389 | 152 | 31 | IR |