| DATA = age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 351204 | 0.48633 | 0.39439 | 170801 | -1.91381 | 1.71241 |
| att5 | 356308 | 0.39363 | 0.77784 | 140254 | -2.00000 | 2.00000 |
| att9 | 45770 | 0.61864 | 1.65132 | 28315 | -4.00000 | 4.00000 |
| Tdiff | 375746 | 0.44746 | 2.21853 | 168133 | -10.00000 | 10.00000 |
| TBeDiff | 44414 | 3.26235 | 3.33644 | 144894 | -10.00000 | 10.00000 |
| TYoung | 376082 | 6.95748 | 1.92394 | 2616584 | 0 | 10.00000 |
| TOld | 376230 | 6.50976 | 1.92047 | 2449168 | 0 | 10.00000 |
| TBeYoung | 44546 | 7.60874 | 2.13712 | 338939 | 0 | 10.00000 |
| TBeOld | 44527 | 4.34777 | 2.36355 | 193593 | 0 | 10.00000 |
| selfold | 26110 | 2.15109 | 0.47677 | 56165 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||